name | pos | team | tgt | rec | rec
yds |
air
yds |
yac | adot | ms air |
tgt
share |
Andre Williams | HB | HOU | 1 | 1 | 7 | -3 | 10 | -3.00 | -0.8% | 2.8% |
Sam Mobley | WR | HOU | 2 | 1 | 39 | 78 | 0 | 39.00 | 20.1% | 5.6% |
James Butler | HB | HOU | 2 | 2 | 20 | -10 | 30 | -5.00 | -2.6% | 5.6% |
Nick Holley | HB | HOU | 4 | 4 | 50 | 45 | 5 | 11.25 | 11.6% | 11.1% |
Kahlil Lewis | WR | HOU | 5 | 5 | 45 | 17 | 28 | 3.40 | 4.4% | 13.9% |
Cam Phillips | WR | HOU | 8 | 4 | 67 | 111 | 18 | 13.88 | 28.6% | 22.2% |
Ryheem Malone | WR | HOU | 5 | 4 | 18 | 4 | 25 | 0.80 | 1.0% | 13.9% |
Sammie Coates | WR | HOU | 9 | 2 | 26 | 146 | 9 | 16.22 | 37.6% | 25.0% |
Kermit Whitfield | WR | LA | 3 | 3 | 30 | 23 | 7 | 7.67 | 6.0% | 7.5% |
Nelson Spruce | WR | LA | 15 | 11 | 103 | 135 | 10 | 9.00 | 35.0% | 37.5% |
Brandon Barnes | TE | LA | 3 | 2 | 31 | 25 | 8 | 8.33 | 6.5% | 7.5% |
Jordan Smallwood | WR | LA | 7 | 3 | 28 | 89 | 0 | 12.71 | 23.1% | 17.5% |
Larry Rose III | HB | LA | 2 | 1 | 7 | -3 | 10 | -1.50 | -0.8% | 5.0% |
Adonis Jennings | WR | LA | 3 | 1 | 10 | 28 | 5 | 9.33 | 7.3% | 7.5% |
DuJuan Harris | HB | LA | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0% | 2.5% |
Jalen Greene | WR | LA | 3 | 0 | 0 | 30 | 0 | 10.00 | 7.8% | 7.5% |
Saeed Blacknall | WR | LA | 3 | 0 | 0 | 59 | 0 | 19.67 | 15.3% | 7.5% |
Donnie Ernsberger | TE | WASH | 1 | 1 | 22 | 17 | 5 | 17.00 | 8.1% | 4.3% |
Eli Rogers | WR | WASH | 7 | 7 | 73 | 52 | 20 | 7.43 | 24.8% | 30.4% |
Simmie Cobbs | WR | WASH | 2 | 1 | 14 | 25 | 1 | 12.50 | 11.9% | 8.7% |
Rashad Ross | WR | WASH | 2 | 2 | 52 | 50 | 2 | 25.00 | 23.8% | 8.7% |
Khari Lee | TE | WASH | 1 | 1 | 39 | 22 | 17 | 22.00 | 10.5% | 4.3% |
Jhurell Pressley | HB | WASH | 2 | 2 | 18 | -11 | 29 | -5.50 | -5.2% | 8.7% |
Malachi Dupre | WR | WASH | 4 | 2 | 14 | 39 | 8 | 9.75 | 18.6% | 17.4% |
Donnel Pumphrey | HB | WASH | 3 | 1 | 3 | 11 | 6 | 3.67 | 5.2% | 13.0% |
Derrick Hayward | TE | WASH | 1 | 0 | 0 | 5 | 0 | 5.00 | 2.4% | 4.3% |
Ben Johnson | TE | SEA | 1 | 1 | 18 | 0 | 18 | 18.0 | 0.0% | 2.6% |
Austin Proehl | WR | SEA | 10 | 5 | 88 | 78 | 7.8 | 10.0 | 23.9% | 25.6% |
Trey Williams | HB | SEA | 5 | 4 | 27 | -7 | -1.4 | 8.5 | -2.1% | 12.8% |
Dontez Byrd | WR | SEA | 5 | 2 | 32 | 100 | 20 | 1.5 | 30.6% | 12.8% |
Evan Rodriguez | TE | SEA | 2 | 1 | 22 | 7 | 11 | 17.0 | 2.1% | 5.1% |
Kenneth Farrow | HB | SEA | 4 | 4 | 14 | -8 | -2 | 5.5 | -2.4% | 10.3% |
Colin Jeter | TE | SEA | 2 | 1 | 6 | 20 | 10 | 0.0 | 6.1% | 5.1% |
Alonzo Moore | WR | SEA | 3 | 1 | 5 | 50 | 16.7 | 1.0 | 15.3% | 7.7% |
Keenan Reynolds | WR | SEA | 7 | 2 | 5 | 87 | 12.4 | 0.0 | 26.6% | 17.9% |
Darius Victor | HB | NY | 3 | 3 | 25 | 2 | 23 | 0.7 | 0.6% | 12.0% |
Mekale McKay | WR | NY | 4 | 3 | 58 | 61 | 13 | 15.3 | 19.2% | 16.0% |
Colby Pearson | WR | NY | 4 | 2 | 44 | 130 | 4 | 32.5 | 41.0% | 16.0% |
Jake Powell | TE | NY | 5 | 4 | 28 | 20 | 9 | 4.0 | 6.3% | 20.0% |
Joe Horn Jr. | WR | NY | 7 | 2 | 27 | 81 | 6 | 11.6 | 25.6% | 28.0% |
Tim Cook | HB | NY | 1 | 1 | 0 | -1 | 1 | -1.0 | -0.3% | 4.0% |
Teo Redding | WR | NY | 1 | 0 | 0 | 24 | 0 | 24.0 | 7.6% | 4.0% |
Daniel Williams | WR | TB | 9 | 6 | 123 | 97 | 56 | 10.8 | 34.5% | 28.1% |
Nick Truesdell | TE | TB | 6 | 3 | 49 | 53 | 14 | 8.8 | 18.9% | 18.8% |
Reece Horn | WR | TB | 5 | 3 | 42 | 41 | 9 | 8.2 | 14.6% | 15.6% |
Jalen Tolliver | WR | TB | 7 | 3 | 47 | 82 | 29 | 11.7 | 29.2% | 21.9% |
De’Veon Smith | HB | TB | 1 | 1 | 8 | 2 | 6 | 2.0 | 0.7% | 3.1% |
Colin Thompson | TE | TB | 1 | 0 | 0 | -1 | 0 | -1.0 | -0.4% | 3.1% |
Jacques Patrick | HB | TB | 3 | 1 | -1 | 7 | 5 | 2.3 | 2.5% | 9.4% |
Brandon Reilly | WR | STL | 1 | 1 | 19 | 11 | 8 | 11.0 | 9.9% | 3.8% |
De’Mornay Pierson-El | WR | STL | 4 | 4 | 64 | 3 | 61 | 0.8 | 2.7% | 15.4% |
Alonzo Russell | WR | STL | 4 | 3 | 49 | 67 | 0 | 16.8 | 60.4% | 15.4% |
Wes Saxton Jr. | TE | STL | 1 | 1 | 6 | -1 | 7 | -1.0 | -0.9% | 3.8% |
Marcus Lucas | WR | STL | 7 | 4 | 40 | 25 | 17 | 3.6 | 22.5% | 26.9% |
Keith Mumphery | WR | STL | 1 | 1 | 12 | 12 | 0 | 12.0 | 10.8% | 3.8% |
L’Damian WASH | WR | STL | 5 | 5 | 20 | -6 | 26 | -1.2 | -5.4% | 19.2% |
Cole Hunt | TE | STL | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 3.8% |
Matt Jones | HB | STL | 1 | 0 | 0 | 5 | 0 | 5.0 | 4.5% | 3.8% |
Christine Michael | HB | STL | 1 | 1 | -1 | -5 | 4 | -5.0 | -4.5% | 3.8% |
Marquis Young | HB | DAL | 5 | 5 | 20 | -17 | 37 | -3.4 | -11.4% | 11.6% |
Lance Dunbar | HB | DAL | 6 | 6 | 29 | -19 | 48 | -3.2 | -12.8% | 14.0% |
Sean Price | TE | DAL | 4 | 2 | 30 | 33 | 9 | 8.3 | 22.1% | 9.3% |
Flynn Nagel | WR | DAL | 6 | 6 | 43 | 14 | 29 | 2.3 | 9.4% | 14.0% |
Donald Parham | TE | DAL | 6 | 4 | 40 | 32 | 16 | 5.3 | 21.5% | 14.0% |
Austin Walter | HB | DAL | 1 | 1 | 8 | -1 | 9 | -1.0 | -0.7% | 2.3% |
Cameron Artis-Payne | HB | DAL | 4 | 4 | 13 | -13 | 26 | -3.3 | -8.7% | 9.3% |
Jazz Ferguson | WR | DAL | 3 | 2 | 9 | 34 | 0 | 11.3 | 22.8% | 7.0% |
Freddie Martino | WR | DAL | 1 | 1 | 11 | 10 | 1 | 10.0 | 6.7% | 2.3% |
Jerrod Heard | WR | DAL | 3 | 1 | 10 | 73 | 0 | 24.3 | 49.0% | 7.0% |
Jeff Badet | WR | DAL | 4 | 3 | 6 | 3 | 7 | 0.8 | 2.0% | 9.3% |
NBA HOLIDAY SALE! Don’t miss out!