Below you will find our projections for every golfer on this day’s slate. You can sort by salary, base projection, value, or projected ownership.
Our value column is based on how likely a player is to be in the optimal lineup given a certain level of variance and number of lineups. We feel this is a better representation of a golfer’s DFS viability than a salary-based expectation because it accounts for the specific DFS landscape each week: Course strength, field strength and roster construction.
Please note: Our Ownership Projections are for the biggest large-field tournament on DraftKings. Cash, smaller field, and higher stakes tournaments are not considered.
Injuries: Any golfer with a ** preceding their name has an injury that we’re monitoring. This does NOT mean they are out of the event or will be limited. It simply means they’ve recently been battling an issue. You can follow all of the injuries we’re tracking with notes by clicking here.
DFS OPTIMIZER: If you are looking for a DFS optimizer, we have two options for ETR subscribers. Both of these products will sync automatically with ETR content (projections, ownership, etc) if you already have an ETR golf subscription. Use the following links for full details about each product: THESOLVER (Optimizer + Bankroll Tracker) & Fantasy Labs (Optimizer).
Golf Round 2 Showdown Projections
ID | Name | TeeTime | Course | Salary | DK Points | SD Value | Ownership |
---|---|---|---|---|---|---|---|
26531367 | Jon Rahm | 11300 | #N/A | #N/A | 0.0% | ||
26531368 | Xander Schauffele | 10400 | #N/A | #N/A | 0.0% | ||
26531369 | Will Zalatoris | 10000 | #N/A | #N/A | 0.0% | ||
26531370 | Collin Morikawa | 9800 | #N/A | #N/A | 0.0% | ||
26531371 | Tony Finau | 9700 | #N/A | #N/A | 0.0% | ||
26531372 | Max Homa | 9400 | #N/A | #N/A | 0.0% | ||
26531373 | Justin Thomas | 9300 | #N/A | #N/A | 0.0% | ||
26531374 | Hideki Matsuyama | 9200 | #N/A | #N/A | 0.0% | ||
26531375 | Taylor Montgomery | 9100 | #N/A | #N/A | 0.0% | ||
26531376 | Jason Day | 9000 | #N/A | #N/A | 0.0% | ||
26531377 | Maverick McNealy | 10:31 | 8900 | 0.0 | -34.4 | 0.0% | |
26531378 | Sahith Theegala | 8800 | #N/A | #N/A | 0.0% | ||
26531379 | Sungjae Im | 8700 | #N/A | #N/A | 0.0% | ||
26531380 | J.J. Spaun | 8600 | #N/A | #N/A | 0.0% | ||
26531381 | Si Woo Kim | 8500 | #N/A | #N/A | 0.0% | ||
26531382 | Adam Hadwin | 8400 | #N/A | #N/A | 0.0% | ||
26531383 | Taylor Pendrith | 9:25 | 8300 | 0.0 | -33.5 | 0.0% | |
26531384 | Wyndham Clark | 8200 | #N/A | #N/A | 0.0% | ||
26531385 | Cameron Davis | 8100 | #N/A | #N/A | 0.0% | ||
26531386 | Thomas Detry | 9:46 | 8000 | 0.0 | -33.0 | 0.0% | |
26531387 | Hayden Buckley | 8000 | #N/A | #N/A | 0.0% | ||
26531388 | Luke List | 7900 | #N/A | #N/A | 0.0% | ||
26531389 | Justin Rose | 8:40 | 7900 | 0.0 | -32.9 | 0.0% | |
26531390 | Keegan Bradley | 7800 | #N/A | #N/A | 0.0% | ||
26531391 | Will Gordon | 9:36 | 7800 | 0.0 | -32.7 | 0.0% | |
26531392 | Sebastian Munoz | 7700 | #N/A | #N/A | 0.0% | ||
26531393 | Ryan Palmer | 8:40 | 7700 | 0.0 | -32.6 | 0.0% | |
26531394 | Davis Thompson | 7600 | #N/A | #N/A | 0.0% | ||
26531395 | Davis Riley | 8:29 | 7600 | 0.0 | -32.4 | 0.0% | |
26531396 | Patrick Rodgers | 7600 | #N/A | #N/A | 0.0% | ||
26531397 | Brendan Steele | 7500 | #N/A | #N/A | 0.0% | ||
26531398 | Gary Woodland | 7500 | #N/A | #N/A | 0.0% | ||
26531399 | Alex Smalley | 10:19 | 7500 | 0.0 | -32.3 | 0.0% | |
26531400 | Byeong Hun An | 8:29 | 7500 | 0.0 | -32.3 | 0.0% | |
26531401 | Adam Svensson | 7400 | #N/A | #N/A | 0.0% | ||
26531402 | Harris English | 7400 | #N/A | #N/A | 0.0% | ||
26531403 | Rickie Fowler | 7400 | #N/A | #N/A | 0.0% | ||
26531404 | Justin Suh | 10:19 | 7400 | 0.0 | -32.1 | 0.0% | |
26531405 | Jhonattan Vegas | 7300 | #N/A | #N/A | 0.0% | ||
26531406 | Scott Stallings | 10:08 | 7300 | 0.0 | -32.0 | 0.0% | |
26531407 | Trey Mullinax | 9:36 | 7300 | 0.0 | -32.0 | 0.0% | |
26531408 | Kurt Kitayama | 8:29 | 7300 | 0.0 | -32.0 | 0.0% | |
26531409 | Ben Taylor | 9:03 | 7300 | 0.0 | -32.0 | 0.0% | |
26531410 | Ben Griffin | 9:03 | 7200 | 0.0 | -31.8 | 0.0% | |
26531411 | Nick Hardy | 9:03 | 7200 | 0.0 | -31.8 | 0.0% | |
26531412 | Stephan Jaeger | 7200 | #N/A | #N/A | 0.0% | ||
26531413 | Lanto Griffin | 10:31 | 7200 | 0.0 | -31.8 | 0.0% | |
26531414 | Aaron Rai | 7200 | #N/A | #N/A | 0.0% | ||
26531415 | Dean Burmester | 9:14 | 7200 | 0.0 | -31.8 | 0.0% | |
26531416 | Charley Hoffman | 8:29 | 7100 | 0.0 | -31.7 | 0.0% | |
26531417 | Beau Hossler | 9:25 | 7100 | 0.0 | -31.7 | 0.0% | |
26531418 | Kevin Yu | 9:14 | 7100 | 0.0 | -31.7 | 0.0% | |
26531419 | Harry Higgs | 9:46 | 7100 | 0.0 | -31.7 | 0.0% | |
26531420 | Joseph Bramlett | 10:08 | 7100 | 0.0 | -31.7 | 0.0% | |
26531421 | Adam Long | 9:46 | 7100 | 0.0 | -31.7 | 0.0% | |
26531422 | Doug Ghim | 8:29 | 7100 | 0.0 | -31.7 | 0.0% | |
26531423 | Martin Laird | 7000 | #N/A | #N/A | 0.0% | ||
26531424 | Michael Thompson | 7000 | #N/A | #N/A | 0.0% | ||
26531425 | Patton Kizzire | 7000 | #N/A | #N/A | 0.0% | ||
26531426 | Ben Martin | 10:08 | 7000 | 0.0 | -31.5 | 0.0% | |
26531427 | Robby Shelton | 9:03 | 7000 | 0.0 | -31.5 | 0.0% | |
26531428 | Carl Yuan | 10:42 | 7000 | 0.0 | -31.5 | 0.0% | |
26531429 | Henrik Norlander | 8:40 | 7000 | 0.0 | -31.5 | 0.0% | |
26531430 | Emiliano Grillo | 7000 | #N/A | #N/A | 0.0% | ||
26531431 | Aaron Baddeley | 8:40 | 6900 | 0.0 | -31.4 | 0.0% | |
26531432 | Austin Eckroat | 9:14 | 6900 | 0.0 | -31.4 | 0.0% | |
26531433 | Garrick Higgo | 10:31 | 6900 | 0.0 | -31.4 | 0.0% | |
26531434 | MJ Daffue | 10:42 | 6900 | 0.0 | -31.4 | 0.0% | |
26531435 | Austin Smotherman | 9:03 | 6900 | 0.0 | -31.4 | 0.0% | |
26531436 | Taylor Moore | 9:46 | 6900 | 0.0 | -31.4 | 0.0% | |
26531437 | Harry Hall | 9:03 | 6900 | 0.0 | -31.4 | 0.0% | |
26531438 | Scott Piercy | 10:19 | 6900 | 0.0 | -31.4 | 0.0% | |
26531439 | Seonghyeon Kim | 9:57 | 6900 | 0.0 | -31.4 | 0.0% | |
26531440 | Eric Cole | 10:42 | 6800 | 0.0 | -31.2 | 0.0% | |
26531441 | Zecheng Dou | 10:42 | 6800 | 0.0 | -31.2 | 0.0% | |
26531442 | Dylan Frittelli | 8:40 | 6800 | 0.0 | -31.2 | 0.0% | |
26531443 | Matthew NeSmith | 10:08 | 6800 | 0.0 | -31.2 | 0.0% | |
26531444 | Doc Redman | 9:25 | 6800 | 0.0 | -31.2 | 0.0% | |
26531445 | David Lingmerth | 10:08 | 6800 | 0.0 | -31.2 | 0.0% | |
26531446 | Cameron Percy | 10:08 | 6800 | 0.0 | -31.2 | 0.0% | |
26531447 | Cameron Champ | 6800 | #N/A | #N/A | 0.0% | ||
26531448 | Kevin Streelman | 9:36 | 6800 | 0.0 | -31.2 | 0.0% | |
26531449 | Sam Ryder | 6700 | #N/A | #N/A | 0.0% | ||
26531450 | Cole Hammer | 6700 | #N/A | #N/A | 0.0% | ||
26531451 | Zac Blair | 9:36 | 6700 | 0.0 | -31.1 | 0.0% | |
26531452 | Dylan Wu | 9:46 | 6700 | 0.0 | -31.1 | 0.0% | |
26531453 | Callum Tarren | 9:14 | 6700 | 0.0 | -31.1 | 0.0% | |
26531454 | Justin Lower | 9:57 | 6700 | 0.0 | -31.1 | 0.0% | |
26531455 | Brice Garnett | 8:52 | 6700 | 0.0 | -31.1 | 0.0% | |
26531456 | Matthias Schmid | 10:42 | 6700 | 0.0 | -31.1 | 0.0% | |
26531457 | Danny Lee | 6700 | #N/A | #N/A | 0.0% | ||
26531458 | Taiga Semikawa | 6600 | #N/A | #N/A | 0.0% | ||
26531459 | Harrison Endycott | 9:14 | 6600 | 0.0 | -30.9 | 0.0% | |
26531460 | Andrew Novak | 9:57 | 6600 | 0.0 | -30.9 | 0.0% | |
26531461 | Ryan Armour | 8:52 | 6600 | 0.0 | -30.9 | 0.0% | |
26531462 | James Hahn | 9:03 | 6600 | 0.0 | -30.9 | 0.0% | |
26531463 | Tyler Duncan | 6600 | #N/A | #N/A | 0.0% | ||
26531464 | Nicolas Echavarria | 9:14 | 6600 | 0.0 | -30.9 | 0.0% | |
26531465 | Lee Hodges | 6600 | #N/A | #N/A | 0.0% | ||
26531466 | Tyson Alexander | 9:57 | 6600 | 0.0 | -30.9 | 0.0% | |
26531467 | Vincent Norrman | 9:57 | 6500 | 0.0 | -30.8 | 0.0% | |
26531468 | Seung-Yul Noh | 9:46 | 6500 | 0.0 | -30.8 | 0.0% | |
26531469 | Erik Barnes | 10:42 | 6500 | 0.0 | -30.8 | 0.0% | |
26531470 | Adam Schenk | 10:08 | 6500 | 0.0 | -30.8 | 0.0% | |
26531471 | Kevin Tway | 9:46 | 6500 | 0.0 | -30.8 | 0.0% | |
26531472 | Austin Cook | 10:31 | 6500 | 0.0 | -30.8 | 0.0% | |
26531473 | Keita Nakajima | 6500 | #N/A | #N/A | 0.0% | ||
26531474 | Satoshi Kodaira | 10:08 | 6500 | 0.0 | -30.8 | 0.0% | |
26531475 | J.B. Holmes | 9:36 | 6500 | 0.0 | -30.8 | 0.0% | |
26531476 | Robert Streb | 6400 | #N/A | #N/A | 0.0% | ||
26531477 | Kelly Kraft | 8:52 | 6400 | 0.0 | -30.6 | 0.0% | |
26531478 | Sam Stevens | 9:14 | 6400 | 0.0 | -30.6 | 0.0% | |
26531479 | Augusto Nunez | 9:14 | 6400 | 0.0 | -30.6 | 0.0% | |
26531480 | Michael Kim | 10:08 | 6400 | 0.0 | -30.6 | 0.0% | |
26531481 | Ryan Brehm | 10:19 | 6400 | 0.0 | -30.6 | 0.0% | |
26531482 | Paul Haley | 10:42 | 6400 | 0.0 | -30.6 | 0.0% | |
26531483 | Brian Stuard | 8:52 | 6400 | 0.0 | -30.6 | 0.0% | |
26531484 | Sean O'Hair | 10:31 | 6400 | 0.0 | -30.6 | 0.0% | |
26531485 | Scott Brown | 9:36 | 6300 | 0.0 | -30.5 | 0.0% | |
26531486 | Anders Albertson | 9:57 | 6300 | 0.0 | -30.5 | 0.0% | |
26531487 | William McGirt | 9:25 | 6300 | 0.0 | -30.5 | 0.0% | |
26531488 | Rory Sabbatini | 8:40 | 6300 | 0.0 | -30.5 | 0.0% | |
26531489 | Peter Malnati | 10:19 | 6300 | 0.0 | -30.5 | 0.0% | |
26531490 | Patrick Welch | 6300 | #N/A | #N/A | 0.0% | ||
26531491 | Cody Gribble | 10:31 | 6300 | 0.0 | -30.5 | 0.0% | |
26531492 | Camilo Villegas | 8:52 | 6300 | 0.0 | -30.5 | 0.0% | |
26531493 | Hank Lebioda | 10:31 | 6300 | 0.0 | -30.5 | 0.0% | |
26531494 | Kevin Roy | 9:57 | 6200 | 0.0 | -30.3 | 0.0% | |
26531495 | Michael Block | 6200 | #N/A | #N/A | 0.0% | ||
26531496 | Jimmy Walker | 9:46 | 6200 | 0.0 | -30.3 | 0.0% | |
26531497 | Bill Haas | 9:25 | 6200 | 0.0 | -30.3 | 0.0% | |
26531498 | Arjun Atwal | 8:29 | 6200 | 0.0 | -30.3 | 0.0% | |
26531499 | Scott Harrington | 9:03 | 6200 | 0.0 | -30.3 | 0.0% | |
26531500 | Nick Watney | 10:31 | 6200 | 0.0 | -30.3 | 0.0% | |
26531501 | Jonathan Byrd | 8:29 | 6200 | 0.0 | -30.3 | 0.0% | |
26531502 | Jason Dufner | 9:36 | 6200 | 0.0 | -30.3 | 0.0% | |
26531503 | Carson Young | 9:57 | 6100 | 0.0 | -30.2 | 0.0% | |
26531504 | Trevor Cone | 9:57 | 6100 | 0.0 | -30.2 | 0.0% | |
26531505 | Kyle Westmoreland | 10:42 | 6100 | 0.0 | -30.2 | 0.0% | |
26531506 | Brandon Matthews | 9:14 | 6100 | 0.0 | -30.2 | 0.0% | |
26531507 | Spencer Levin | 6100 | #N/A | #N/A | 0.0% | ||
26531508 | Philip Knowles | 8:52 | 6100 | 0.0 | -30.2 | 0.0% | |
26531509 | Martin Trainer | 10:31 | 6100 | 0.0 | -30.2 | 0.0% | |
26531510 | Ben Crane | 9:25 | 6100 | 0.0 | -30.2 | 0.0% | |
26531511 | Tano Goya | 10:42 | 6100 | 0.0 | -30.2 | 0.0% | |
26531513 | Kyle Stanley | 10:19 | 6000 | 0.0 | -30.0 | 0.0% | |
26531514 | Joey Vrzich | 6000 | #N/A | #N/A | 0.0% | ||
26531515 | Robert Garrigus | 9:25 | 6000 | 0.0 | -30.0 | 0.0% | |
26531516 | Caleb Surratt | 6000 | #N/A | #N/A | 0.0% | ||
26531517 | Richy Werenski | 8:40 | 6000 | 0.0 | -30.0 | 0.0% | |
26531518 | Trevor Werbylo | 9:57 | 6000 | 0.0 | -30.0 | 0.0% | |
26531519 | Jim Herman | 6000 | #N/A | #N/A | 0.0% | ||
26531520 | Michael Gligic | 9:14 | 6000 | 0.0 | -30.0 | 0.0% | |
26531521 | Brent Grant | 8:29 | 6000 | 0.0 | -30.0 | 0.0% |
Take Your DFS Golf Game To The Next Level.
Our DFS Golf subscription was created to prepare you with the highest-quality resources for the 2022 golf season.
This subscription is a collaboration between ETR and pro sports bettor Rufus Peabody of Unabated Sports. Inside, you can find simulation based fantasy point projections (mean and ceiling), ownership projections, odds to make the cut, with content from Adam Levitan, Peter Jennings, and more.
Learn more about taking your DFS golf game to the next level.
Full Details » Already a subscriber? Log In