1 2 3
LAST UPDATED 1/16/2021 3:54:26 ET
NBA Injuries
Name | Game | Time (EST) | Ailment | Designation |
---|---|---|---|---|
Jayson Tatum | BOS @ ORL | 7:30 PM | COVID-19 | Out |
Carsen Edwards | BOS @ ORL | 7:30 PM | Health and safety protocols | Out |
Jaylen Brown | BOS @ ORL | 7:30 PM | Health and safety protocols | Questionable |
Semi Ojeleye | BOS @ ORL | 7:30 PM | Health and safety protocols | Questionable |
Daniel Theis | BOS @ ORL | 7:30 PM | Health and safety protocols | Questionable |
Javonte Green | BOS @ ORL | 7:30 PM | Health and safety protocols | Questionable |
Matthew Dellavedova | CLE @ NYK | 7:30 PM | Concussion | Out |
Collin Sexton | CLE @ NYK | 7:30 PM | Sprained left ankle | Out |
Darius Garland | CLE @ NYK | 7:30 PM | Sprained right shoulder | Out |
Kevin Porter Jr. | CLE @ NYK | 7:30 PM | Personal | Out |
Andre Drummond | CLE @ NYK | 7:30 PM | Right Achilles contusion | Probable |
Josh Richardson | DAL @ MIL | 7:30 PM | Health and safety protocols | Out |
Dwight Powell | DAL @ MIL | 7:30 PM | Health and safety protocols | Out |
Dorian Finney-Smith | DAL @ MIL | 7:30 PM | Health and safety protocols | Out |
Maxi Kleber | DAL @ MIL | 7:30 PM | COVID-19 | Out |
Jalen Brunson | DAL @ MIL | 7:30 PM | Health and safety protocols | Out |
Kristaps Porzingis | DAL @ MIL | 7:30 PM | Sprained left ankle | Probable |
Jrue Holiday | MIL @ DAL | 7:30 PM | Sprained right ankle | Probable |
Torrey Craig | MIL @ DAL | 7:30 PM | Nose surgery | Probable |
Alec Burks | NYK @ CLE | 7:30 PM | Sprained left ankle | Doubtful |
Reggie Bullock | NYK @ CLE | 7:30 PM | Sore right hip | Questionable |
Evan Fournier | ORL @ BOS | 7:30 PM | Low back spasms | Out |
Michael Carter-Williams | ORL @ BOS | 7:30 PM | Sprained left foot | Out |
Mo Bamba | ORL @ BOS | 7:30 PM | Health and safety protocols | Out |
Tomas Satoransky | CHI @ OKC | 8:00 PM | COVID-19 | Out |
Chandler Hutchison | CHI @ OKC | 8:00 PM | COVID-19 | Out |
Otto Porter Jr. | CHI @ OKC | 8:00 PM | Strained low back | Probable |
Ryan Arcidiacono | CHI @ OKC | 8:00 PM | Health and safety protocols | Probable |
Lauri Markkanen | CHI @ OKC | 8:00 PM | Health and safety protocols | Probable |
Garrett Temple | CHI @ OKC | 8:00 PM | Sprained right ankle | Questionable |
Killian Tillie | MEM @ MIN | 8:00 PM | Strained right hamstring | Out |
Ja Morant | MEM @ MIN | 8:00 PM | Sprained left ankle | Questionable |
Ricky Rubio | MIN @ MEM | 8:00 PM | Health and safety protocols | Out |
Juancho Hernangomez | MIN @ MEM | 8:00 PM | Health and safety protocols | Out |
Jake Layman | MIN @ MEM | 8:00 PM | Personal | Out |
Karl-Anthony Towns | MIN @ MEM | 8:00 PM | Left perilunate subluxation | Probable |
Josh Okogie | MIN @ MEM | 8:00 PM | Strained left hamstring | Probable |
Trevor Ariza | OKC @ CHI | 8:00 PM | Personal | Out |
Ty Jerome | OKC @ CHI | 8:00 PM | Sprained left ankle | Out |
Darius Bazley | OKC @ CHI | 8:00 PM | Sprained right ankle | Questionable |
Rajon Rondo | ATL @ UTA | 9:00 PM | Right knee injury maintenance | Questionable |
Joe Ingles | UTA @ ATL | 9:00 PM | Sore right Achilles | Out |
Patrick Beverley | LAC @ SAC | 10:00 PM | Personal | Questionable |
Lou Williams | LAC @ SAC | 10:00 PM | Left hip discomfort | Questionable |
Jared Dudley | LAL @ NOP | 10:00 PM | Sore right calf | Out |
Kostas Antetokounmpo | LAL @ NOP | 10:00 PM | Right knee tendinitis | Out |
Kentavious Caldwell-Pope | LAL @ NOP | 10:00 PM | Sprained left ankle | Probable |
LeBron James | LAL @ NOP | 10:00 PM | Sprained left ankle | Questionable |
Anthony Davis | LAL @ NOP | 10:00 PM | Tight lower back | Questionable |
Wesley Matthews | LAL @ NOP | 10:00 PM | Sore right Achilles | Questionable |
Lonzo Ball | NOP @ LAL | 10:00 PM | Bilateral knee tendinopathy | Out |
Eric Bledsoe | NOP @ LAL | 10:00 PM | Right eye irritation | Questionable |
Jahmi'us Ramsey | SAC @ LAC | 10:00 PM | Strained left groin | Out |
Buddy Hield | SAC @ LAC | 10:00 PM | Sprained right ankle | Probable |
Here are the teams on the second night of a back-to-back: Brooklyn Nets, L.A. Lakers, Oklahoma City Thunder
Here are the teams on the front end of a back-to-back: Charlotte Hornets, Portland Trail Blazers
The most important injuries to watch out for:
Jusuf Nurkic (Questionable) – The Blazers aren’t a particularly deep team in the frontcourt so if you remove someone of Nurkic’s stature, you open a lot of opportunity in the most attractive game environment on the slate.
Karl-Anthony Towns (Questionable) – We think Towns plays, but his absence would certainly open up more opportunity for Minnesota value.
Eric Bledsoe (Questionable) – Bledsoe is listed with “eye irritation” so it seems likely he’ll be able to play tonight, but if he can’t, the Pelicans would be replacing 60-65 backcourt minutes a night. Value would open up, particularly with Nickeil Alexander-Walker, J.J. Redick, Josh Hart, and Kira Lewis Jr.
LeBron James/Anthony Davis (back-to-back rest?) – We likely won’t know until much later in the afternoon, but if either player sits, it would create a huge void of opportunity to fill.
Game-by-Game Notes
DAL/CHA