Golf injury information is very difficult to come by. What you will find below is not a complete list. It also includes both players missing time and players who we suspect are playing through something. This list will continuously update.
Note: Our new Golf Product is live! Gain access to the industry’s best projections, ownership projections, odds to make the cut, and live shows. Click here for details.
Golf Injuries
| Name | Injury | Last Updated | Notes |
|---|---|---|---|
| Justin Thomas | Back | 3/25/2026 | Thomas underwent microdisectomy surgery for a back disc issue and after taking nearly six months off from competitive golf will return at API. As part of his ramp up process, Thomas competed at TGL and has said he's feeling "pretty close to normal" but also "wouldn't say I'm expecting anything great". Thomas missed the cut at the API in his first event back. |
| Sungjae Im | Arm/wrist | 3/25/2026 | Im posted an IG photo of his wrist in a brace, no additional information was provided or known at this time. While there's no clear diagnosis the recovery has been slower than expected due to inflammation and pain in the wrist area. His medical team advised that it would be better for him to return after a full recovery rather than rushing back to tournament play. Im missed the cut at API in his first event back. Then followed it up with a T4 finish at Valspar |
| Rory McIlroy | Back | 3/25/2026 | McIlroy was forced to WD prior to the third round of the Arnold Palmer Invitational due to a back injury/muscle spams. McIlroy reported that the back was being more "stubborn" than originally expected. He stayed home in Florida to receive treatment Monday and Tuesday, hoping to be at the course on Wednesday. |
| Jake Knapp | Back | 3/25/2026 | Knapp WD at Arnold Palmer Invitational due to what was originally disclosed as an illness. Golf Digest senior writer Chris Powers later learned that the reason for his WD was due to a "slight back tweak". Returned for Players but MC. |
| Austin Smotherman | Back | 3/25/2026 | Smotherman WD from the API during the third round due to a lower back injury. He returned for The Players where he finished T13 and then missed the cut at the Valspar. He was off the following week for the birth of his child. |
| Will Zalatoris | Ankle | 3/25/2026 | WD just before his first-round tee time at Cognizant Classic, in his first event back since that WD, he missed the cut at the Houston Open. |
| Ryan Fox | Kidney Stones | 3/25/2026 | WD from the Players due to kidney stones that required immediate surgery. |
| Brian Campbell | Neck | 3/25/2026 | WD from Valspar citing a neck injury, was 4-over at the time of his WD |
| Collin Morikawa | Back | 3/31/2026 | Following a practice swing during his second hole at the Players Championship, Morikawa experienced back pain that ultimately resulted in him withdrawing from that event. He's now withdrawn from the Valero Texas Open one week prior to the Masters citing the same back injury. |
| David Lipsky | Back | 3/31/2026 | Lipsky WD from the Valero Texas Open citing a back injury, he missed the cut, finishing +5 at the previous week's Houston Open. |
| Ricky Castillo | Undisclosed | 3/31/2026 | No reason was given for Castillo's Valero Texas Open WD |
| Pierceson Coody | Back | 3/31/2026 | Coody was forced to WD from the Houston Open due to back injury and then later WD from the Valero Texas Open citing the same injury. |
| Daniel Berger | Undisclosed | 3/31/2026 | Berger qualified for the Masters after getting inside the top-50 in the OWGR, his WD at the Valero Texas Open was not reported as injury related. |

