NBA Depth Charts
Preparing subscribers for each slate of the 2025-26 NBA SeasonNBA Depth Charts
| Team | Pos | Name | Notes |
|---|---|---|---|
| Atlanta | PG | CJ McCollum | |
| Atlanta | PG | Gabe Vincent | |
| Atlanta | PG | Keaton Wallace | |
| Atlanta | PG (2W) | RayJ Dennis | |
| Atlanta | SG | Dyson Daniels | |
| Atlanta | SG | Corey Kispert | |
| Atlanta | SG (2W) | Keshon Gilbert | |
| Atlanta | SF | Nickeil Alexander-Walker | |
| Atlanta | SF | Zaccharie Risacher | |
| Atlanta | SF | Buddy Hield | |
| Atlanta | PF | Jalen Johnson | |
| Atlanta | PF | Jonathan Kuminga | |
| Atlanta | PF | Mouhamed Gueye | |
| Atlanta | PF | Asa Newell | |
| Atlanta | C | Onyeka Okongwu | |
| Atlanta | C (2W) | Christian Koloko | |
| Atlanta | C | Tony Bradley | |
| Atlanta | C (IR) | Jock Landale | Dagnosed with a right high ankle sprain. Will be re-evaluated mid April. |
| Team | Pos | Name | Notes |
| Boston | PG | Derrick White | |
| Boston | PG | Payton Pritchard | |
| Boston | PG | Max Shulga | |
| Boston | SG | Baylor Scheierman | |
| Boston | SG | Ron Harper Jr. | |
| Boston | SG | Dalano Banton | |
| Boston | SF | Jaylen Brown | |
| Boston | SF | Sam Hauser | |
| Boston | SF | Hugo Gonzalez | |
| Boston | PF | Jayson Tatum | |
| Boston | PF | Jordan Walsh | |
| Boston | PF (2W) | John Tonje | |
| Boston | C | Neemias Queta | |
| Boston | C | Nikola Vucevic | |
| Boston | C | Luka Garza | |
| Boston | C | Amari Williams | |
| Team | Pos | Name | Notes |
| Brooklyn | PG | Nolan Traore | |
| Brooklyn | PG | Ben Saraf | |
| Brooklyn | PG | Malachi Smith | Signed a second 10-day on March 25. |
| Brooklyn | PG (2W) | Tyson Etienne | |
| Brooklyn | PG (IR) | Egor Demin | Out for the season with plantar fasciitis. |
| Brooklyn | SG | Terance Mann | |
| Brooklyn | SG | Ochai Agbaji | |
| Brooklyn | SG (2W) | E.J. Liddell | |
| Brooklyn | SF | Drake Powell | |
| Brooklyn | SF | Jalen Wilson | |
| Brooklyn | SF (2W) | Chaney Johnson | |
| Brooklyn | SF (IR) | Michael Porter Jr. | Dealing with a left hamstring strain, Out for the season. |
| Brooklyn | PF | Noah Clowney | |
| Brooklyn | PF | Ziaire Williams | |
| Brooklyn | PF | Josh Minott | |
| Brooklyn | PF | Tre Scott | Signed a 10-day on April 2. |
| Brooklyn | C | Nicolas Claxton | |
| Brooklyn | C (IR) | Danny Wolf | Has a pretty bad ankle sprain. Nets will be careful with him. Out for the season. |
| Brooklyn | C (IR) | Day'Ron Sharpe | Underwent season-ending thumb surgery. |
| Team | Pos | Name | Notes |
| Charlotte | PG | LaMelo Ball | |
| Charlotte | PG | Coby White | |
| Charlotte | PG | Tre Mann | |
| Charlotte | SG | Kon Knueppel | |
| Charlotte | SG | Sion James | |
| Charlotte | SG | Pat Connaughton | |
| Charlotte | SG (2W) | Antonio Reeves | |
| Charlotte | SF | Brandon Miller | |
| Charlotte | SF | Josh Green | |
| Charlotte | SF | Liam McNeeley | |
| Charlotte | PF | Miles Bridges | |
| Charlotte | PF | Grant Williams | |
| Charlotte | PF | Tidjane Salaun | |
| Charlotte | PF (2W) | Tosan Evbuomwan | |
| Charlotte | PF (2W) | PJ Hall | Out indefinitely with a right ankle fracture, |
| Charlotte | C | Mousa Diabate | |
| Charlotte | C | Ryan Kalkbrenner | |
| Charlotte | C | Xavier Tillman | |
| Team | Pos | Name | Notes |
| Chicago | PG | Tre Jones | |
| Chicago | PG | Rob Dillingham | |
| Chicago | PG (2W) | Yuki Kawamura | |
| Chicago | PG (IR) | Josh Giddey | Probably done for the season with all the soft tissue ailments. |
| Chicago | SG | Collin Sexton | |
| Chicago | SG (2W) | Mac McClung | |
| Chicago | SG (IR) | Anfernee Simons | Out indefinitely after reaggravating a left wrist fracture. |
| Chicago | SF | Isaac Okoro | |
| Chicago | SF (IR) | Noa Essengue | Underwent season-ending shoulder surgery. |
| Chicago | PF | Matas Buzelis | |
| Chicago | PF | Patrick Williams | |
| Chicago | PF | Leonard Miller | |
| Chicago | C (2W) | Lachlan Olbrich | |
| Chicago | C (IR) | Guerschon Yabusele | Out for the season. |
| Chicago | C (IR) | Nick Richards | Out for the season. |
| Chicago | C (IR) | Jalen Smith | Out for the season with a strained right calf. |
| Chicago | C (IR) | Zach Collins | Underwent season-ending toe surgery. |
| Team | Pos | Name | Notes |
| Cleveland | PG | James Harden | |
| Cleveland | PG | Dennis Schroder | |
| Cleveland | PG | Craig Porter Jr. | |
| Cleveland | SG | Donovan Mitchell | |
| Cleveland | SG | Sam Merrill | |
| Cleveland | SG | Tyrese Proctor | |
| Cleveland | SG (2W) | Riley Minix | |
| Cleveland | SF | Max Strus | |
| Cleveland | SF | Jaylon Tyson | |
| Cleveland | SF | Keon Ellis | |
| Cleveland | SF (2W) | Tristan Enaruna | |
| Cleveland | PF | Evan Mobley | |
| Cleveland | PF | Dean Wade | |
| Cleveland | PF | Nae'Qwan Tomlin | |
| Cleveland | C | Jarrett Allen | |
| Cleveland | C | Thomas Bryant | |
| Cleveland | C | Larry Nance Jr. | |
| Cleveland | C (2W) | Olivier Sarr | |
| Team | Pos | Name | |
| Dallas | PG | Cooper Flagg | |
| Dallas | PG | Naji Marshall | |
| Dallas | PG | Ryan Nembhard | |
| Dallas | PG (IR) | Kyrie Irving | Out for the season as he continues to recover from a torn ACL. |
| Dallas | SG | Max Christie | |
| Dallas | SG | Brandon Williams | |
| Dallas | SG | A.J. Johnson | |
| Dallas | SG (2W) | John Poulakidas | |
| Dallas | SF | Khris Middleton | |
| Dallas | SF | Caleb Martin | |
| Dallas | SF | Klay Thompson | |
| Dallas | PF | P.J. Washington | |
| Dallas | PF (2W) | Tyler Smith | |
| Dallas | C | Daniel Gafford | |
| Dallas | C | Marvin Bagley | |
| Dallas | C | Dwight Powell | |
| Dallas | C (2W) | Mousa Cisse | |
| Dallas | C (IR) | Dereck Lively II | Underwent season ending foot surgery. |
| Team | Pos | Name | Notes |
| Denver | PG | Jamal Murray | |
| Denver | PG | Jalen Pickett | |
| Denver | PG | Tyus Jones | |
| Denver | PG (2W) | K.J. Simpson | |
| Denver | SG | Christian Braun | |
| Denver | SG | Bruce Brown | |
| Denver | SF | Cameron Johnson | |
| Denver | SF | Julian Strawther | |
| Denver | SF | Tim Hardaway Jr. | |
| Denver | SF (2W) | Curtis Jones | |
| Denver | SF (2W) | David Roddy | |
| Denver | PF | Aaron Gordon | |
| Denver | PF | Spencer Jones | |
| Denver | PF | DaRon Holmes | |
| Denver | PF (IR) | Peyton Watson | Week to week with a right hamstring injury. |
| Denver | C | Nikola Jokic | |
| Denver | C | Jonas Valanciunas | |
| Denver | C | Zeke Nnaji | |
| Team | C | Name | Notes |
| Detroit | PG | Cade Cunningham | |
| Detroit | PG | Daniss Jenkins | |
| Detroit | PG | Caris LeVert | |
| Detroit | SG | Duncan Robinson | |
| Detroit | SG | Marcus Sasser | |
| Detroit | SG | Kevin Huerter | |
| Detroit | SG (2W) | Wendell Moore | |
| Detroit | SF | Ausar Thompson | |
| Detroit | SF | Ron Holland | |
| Detroit | SF | Chaz Lanier | |
| Detroit | PF | Tobias Harris | |
| Detroit | PF | Javonte Green | |
| Detroit | PF (2W) | Isaac Jones | |
| Detroit | PF | Bobi Klintman | |
| Detroit | C | Jalen Duren | |
| Detroit | C | Isaiah Stewart | |
| Detroit | C | Paul Reed | |
| Detroit | C (2W) | Tolu Smith III | |
| Team | Pos | Name | Notes |
| Golden State | PG | Stephen Curry | |
| Golden State | PG | De'Anthony Melton | |
| Golden State | PG | Pat Spencer | |
| Golden State | PG | Gary Payton II | |
| Golden State | PG | Seth Curry | |
| Golden State | SG | Brandin Podziemski | |
| Golden State | SG (2W) | LJ Cryer | |
| Golden State | SG (2W) | Nate Williams | |
| Golden State | SF | Will Richard | |
| Golden State | SF (IR) | Moses Moody | Torn patellar tendon in his left knee. Out for the season. |
| Golden State | SF (IR) | Jimmy Butler | Out for the season with a torn ACL. |
| Golden State | PF | Gui Santos | |
| Golden State | PF | Al Horford | |
| Golden State | PF (2W) | Malevy Leons | |
| Golden State | C | Draymond Green | |
| Golden State | C | Kristaps Porzingis | |
| Golden State | C | Quinten Post | |
| Golden State | C | Charles Bassey | |
| Team | Pos | Name | Notes |
| Houston | PG | Amen Thompson | |
| Houston | PG | Reed Sheppard | |
| Houston | PG (2W) | JD Davison | |
| Houston | PG (IR) | Fred VanVleet | Out for the season with a torn ACL. |
| Houston | SG | Kevin Durant | |
| Houston | SG | Aaron Holiday | |
| Houston | SG (2W) | Tristen Newton | |
| Houston | SG (2W) | Isaiah Crawford | |
| Houston | SF | Tari Eason | |
| Houston | SF | Josh Okogie | |
| Houston | SF | Jae'Sean Tate | |
| Houston | PF | Jabari Smith Jr. | |
| Houston | PF | Dorian Finney-Smith | |
| Houston | PF | Jeff Green | |
| Houston | C | Alperen Sengun | |
| Houston | C | Clint Capela | |
| Houston | C (IR) | Steven Adams | Underwent season-ending ankle surgery. |
| Team | Pos | Name | Notes |
| Indiana | PG | Andrew Nembhard | |
| Indiana | PG | T.J. McConnell | |
| Indiana | PG | Quenton Jackson | |
| Indiana | PG (IR) | Tyrese Haliburton | Out for the season with a torn Achilles. |
| Indiana | SG | Aaron Nesmith | |
| Indiana | SG | Ben Sheppard | |
| Indiana | SG | Kam Jones | |
| Indiana | SG (2W) | Ethan Thompson | |
| Indiana | SG (2W) | Taelon Peter | |
| Indiana | SF | Jarace Walker | |
| Indiana | SF | Kobe Brown | |
| Indiana | SF (2W) | Jalen Slawson | |
| Indiana | SF (IR) | Johnny Furphy | Out for the season with a torn ACL. |
| Indiana | PF | Pascal Siakam | |
| Indiana | PF | Obi Toppin | |
| Indiana | C | Jay Huff | |
| Indiana | C | Micah Potter | |
| Indiana | C (IR) | Ivica Zubac | Out for the season with a rib fracture. |
| Team | Pos | Name | Notes |
| L.A. Clippers | PG | Darius Garland | |
| L.A. Clippers | PG | Kris Dunn | |
| L.A. Clippers | PG | Bogdan Bogdanovic | |
| L.A. Clippers | PG (2W) | TyTy Washington Jr. | |
| L.A. Clippers | PG (2W) | Sean Pedulla | |
| L.A. Clippers | SG | Kawhi Leonard | |
| L.A. Clippers | SG | Bennedict Mathurin | |
| L.A. Clippers | SG | Cam Christie | |
| L.A. Clippers | SG (IR) | Bradley Beal | It's over. |
| L.A. Clippers | SF | Derrick Jones Jr. | |
| L.A. Clippers | SF | Jordan Miller | |
| L.A. Clippers | SF | Kobe Sanders | |
| L.A. Clippers | PF | John Collins | |
| L.A. Clippers | PF | Nicolas Batum | |
| L.A. Clippers | PF (2W) | Norchad Omier | |
| L.A. Clippers | C | Brook Lopez | |
| L.A. Clippers | C | Isaiah Jackson | |
| L.A. Clippers | C (IR) | Yanic Konan Niederhauser | Out for the season after tearing ligament in his right foot. |
| Team | Pos | Name | Notes |
| L.A. Lakers | PG | Luke Kennard | |
| L.A. Lakers | PG | Nick Smith Jr. | |
| L.A. Lakers | PG (IR) | Austin Reaves | Our for the rest of the regular season with a Grade 2 left oblique injury. |
| L.A. Lakers | PG (IR) | Luka Doncic | Grade 2 hamstring strain. Out inedfinitely. |
| L.A. Lakers | SG | Marcus Smart | |
| L.A. Lakers | SG | Bronny James | |
| L.A. Lakers | SG (2W) | Chris Manon | |
| L.A. Lakers | SF | Rui Hachimura | |
| L.A. Lakers | SF | Jake LaRavia | |
| L.A. Lakers | SF | Dalton Knecht | |
| L.A. Lakers | SF | Adou Thiero | |
| L.A. Lakers | PF | LeBron James | |
| L.A. Lakers | PF | Jarred Vanderbilt | |
| L.A. Lakers | PF | Maxi Kleber | |
| L.A. Lakers | C | Deandre Ayton | |
| L.A. Lakers | C | Jaxson Hayes | |
| L.A. Lakers | C (2W) | Drew Timme | |
| Team | Pos | Name | Notes |
| Memphis | PG | Ty Jerome | |
| Memphis | PG | Cam Spencer | |
| Memphis | PG (2W) | Javon Small | |
| Memphis | PG (IR) | Ja Morant | Still dealing with left elbow discomfort. Out for the season. |
| Memphis | PG (IR) | Scotty Pippen Jr. | Undergoing a sesamoidectomy to address pain in his right big toe. Out for the season. |
| Memphis | SG | Cedric Coward | |
| Memphis | SG | Walter Clayton Jr. | |
| Memphis | SG (2W) | Jahmai Mashack | |
| Memphis | SG (2W) | Rayan Rupert | |
| Memphis | SF | Taylor Hendricks | |
| Memphis | SF | Dariq Whitehead | Signed a 10-day on April 4. |
| Memphis | SF (IR) | Jaylen Wells | Out for the season after undergoing toe surgery. |
| Memphis | SF (IR) | Kentavious Caldwell-Pope | Out for the season after undergoing finger surgery. |
| Memphis | PF | GG Jackson | |
| Memphis | PF | Toby Okani | Signed a 10-day on April 2. |
| Memphis | PF | Taj Gibson | LOL |
| Memphis | C | Olivier-Maxence Prosper | |
| Memphis | C (IR) | Santi Aldama | Undergoing knee procedure. Out for the season. |
| Memphis | C (IR) | Brandon Clarke | Grade 2 right calf strain. Out for the season. |
| Memphis | C (IR) | Zach Edey | Out for the season after undergoing ankle surgery. |
| Team | Pos | Name | Notes |
| Miami | PG | Davion Mitchell | |
| Miami | PG | Dru Smith | |
| Miami | PG | Kasparas Jakucionis | |
| Miami | SG | Tyler Herro | |
| Miami | SG | Pelle Larsson | |
| Miami | SG | Myron Gardner | Dunk champ. |
| Miami | SG | Keshad Johnson | |
| Miami | SG (2W) | Trevor Keels | |
| Miami | SF | Norman Powell | |
| Miami | SF | Jaime Jaquez Jr. | |
| Miami | SF (2W) | Jahmir Young | |
| Miami | PF | Andrew Wiggins | |
| Miami | PF | Simone Fontecchio | |
| Miami | PF | Nikola Jovic | |
| Miami | C | Bam Adebayo | |
| Miami | C | Kel'el Ware | |
| Miami | C (2W) | Vlad Goldin | |
| Team | Pos | Name | Notes |
| Milwaukee | PG | Ryan Rollins | |
| Milwaukee | PG | Andre Jackson Jr. | |
| Milwaukee | PG (IR) | Kevin Porter Jr. | Has synovitis in his right knee. Expected to miss the rest of the season. |
| Milwaukee | SG | A.J. Green | |
| Milwaukee | SG | Gary Trent Jr. | |
| Milwaukee | SG (2W) | Cormac Ryan | |
| Milwaukee | SF | Ousmane Dieng | |
| Milwaukee | SF | Gary Harris | |
| Milwaukee | SF | Taurean Prince | |
| Milwaukee | PF | Kyle Kuzma | |
| Milwaukee | PF (2W) | Pete Nance | |
| Milwaukee | PF | Thanasis Antetokounmpo | 1st brother |
| Milwaukee | PF (2W) | Alex Antetokounmpo | 2nd brother |
| Milwaukee | PF (IR) | Giannis Antetokounmpo | Dealing with a knee injury on top of the calf stuff but he really wants to play. Bucks' are still figuring out what to do with him, so who knows? |
| Milwaukee | C | Myles Turner | |
| Milwaukee | C | Bobby Portis | |
| Milwaukee | C | Jericho Sims | |
| Team | Pos | Name | Notes |
| Minnesota | PG | Donte DiVincenzo | |
| Minnesota | PG | Mike Conley Jr. | |
| Minnesota | SG | Anthony Edwards | |
| Minnesota | SG | Ayo Dosunmu | |
| Minnesota | SG | Bones Hyland | |
| Minnesota | SG (2W) | Zyon Pullin | |
| Minnesota | SF | Jaden McDaniels | |
| Minnesota | SF | Jaylen Clark | |
| Minnesota | SF | Terrence Shannon Jr. | |
| Minnesota | SF | Julian Phillips | |
| Minnesota | PF | Julius Randle | |
| Minnesota | PF | Naz Reid | |
| Minnesota | PF | Kyle Anderson | |
| Minnesota | PF | Joe Ingles | |
| Minnesota | C | Rudy Gobert | |
| Minnesota | C | Joan Beringer | |
| Minnesota | C (2W) | Enrique Freeman | |
| Minnesota | C (2W) | Rocco Zikarsky | |
| Team | Pos | Name | Notes |
| New Orleans | PG | Dejounte Murray | |
| New Orleans | PG | Jeremiah Fears | |
| New Orleans | SG | Herb Jones | |
| New Orleans | SG | Jordan Poole | |
| New Orleans | SG | Jordan Hawkins | |
| New Orleans | SF | Trey Murphy III | |
| New Orleans | SF | Bryce McGowens | |
| New Orleans | SF | Micah Peavy | |
| New Orleans | SF (2W) | Trey Alexander | |
| New Orleans | PF | Saddiq Bey | |
| New Orleans | PF | Derik Queen | |
| New Orleans | PF | Karlo Matkovic | |
| New Orleans | PF (2W) | Josh Oduro | |
| New Orleans | C | Zion Williamson | |
| New Orleans | C | Yves Missi | |
| New Orleans | C | Kevon Looney | |
| New Orleans | C (2W) | Hunter Dickinson | |
| New Orleans | C | DeAndre Jordan | |
| Team | Pos | Name | Notes |
| New York | PG | Jalen Brunson | |
| New York | PG | Jose Alvarado | |
| New York | PG | Tyler Kolek | |
| New York | SG | Mikal Bridges | |
| New York | SG | Miles McBride | |
| New York | SG | Jordan Clarkson | |
| New York | SF | Josh Hart | |
| New York | SF | Landry Shamet | |
| New York | SF | Pacome Dadiet | |
| New York | SF (2W) | Kevin McCullar Jr. | |
| New York | SF (2W) | Dillon Jones | |
| New York | PF | OG Anunoby | |
| New York | PF | Mohamed Diawara | |
| New York | PF | Jeremy Sochan | |
| New York | PF | Ariel Hukporti | |
| New York | C | Karl-Anthony Towns | |
| New York | C | Mitchell Robinson | |
| New York | C (2W) | Trey Jemison III | |
| Team | Pos | Name | Notes |
| Oklahoma City | PG | Shai Gilgeous-Alexander | |
| Oklahoma City | PG | Ajay Mitchell | |
| Oklahoma City | PG | Nikola Topic | |
| Oklahoma City | SG | Luguentz Dort | |
| Oklahoma City | SG | Cason Wallace | |
| Oklahoma City | SG | Isaiah Joe | |
| Oklahoma City | SG | Jared McCain | |
| Oklahoma City | SF | Jalen Williams | |
| Oklahoma City | SF | Aaron Wiggins | |
| Oklahoma City | SF (2W) | Brooks Barnhizer | |
| Oklahoma City | SF (2W) | Payton Sandfort | |
| Oklahoma City | PF | Chet Holmgren | |
| Oklahoma City | PF | Alex Caruso | |
| Oklahoma City | PF | Kenrich Williams | |
| Oklahoma City | C | Isaiah Hartenstein | |
| Oklahoma City | C | Jaylin Williams | |
| Oklahoma City | C (2W) | Branden Carlson | |
| Oklahoma City | C (IR) | Thomas Sorber | Out for the season with a torn ACL. |
| Team | Pos | Name | Notes |
| Orlando | PG | Jalen Suggs | |
| Orlando | PG | Jevon Carter | |
| Orlando | PG | Jase Richardson | |
| Orlando | PG (2W) | Alex Morales | |
| Orlando | SG | Desmond Bane | |
| Orlando | SG | Anthony Black | |
| Orlando | SG | Jett Howard | |
| Orlando | SF | Franz Wagner | |
| Orlando | SF | Tristan da Silva | |
| Orlando | SF | Noah Penda | |
| Orlando | PF | Paolo Banchero | |
| Orlando | PF (2W) | Jamal Cain | |
| Orlando | PF (IR) | Jonathan Isaac | Dealing with a sprained left knee. |
| Orlando | C | Wendell Carter Jr. | |
| Orlando | C | Moe Wagner | |
| Orlando | C | Goga Bitadze | |
| Orlando | C (2W) | Colin Castleton | |
| Team | Pos | Name | Notes |
| Philadelphia | PG | Tyrese Maxey | |
| Philadelphia | PG | Cameron Payne | |
| Philadelphia | PG | Kyle Lowry | |
| Philadelphia | SG | VJ Edgecombe | |
| Philadelphia | SG | Quentin Grimes | |
| Philadelphia | SG (2W) | MarJon Beauchamp | |
| Philadelphia | SG (2W) | Tyrese Martin | |
| Philadelphia | SF | Paul George | |
| Philadelphia | SF | Kelly Oubre Jr. | |
| Philadelphia | SF | Justin Edwards | |
| Philadelphia | SF (2W) | Dalen Terry | |
| Philadelphia | PF | Dominick Barlow | |
| Philadelphia | PF | Trendon Watford | |
| Philadelphia | PF | Jabari Walker | |
| Philadelphia | PF (IR) | Johni Broome | Underwent a partial meniscectomy to address a lateral meniscus tear in his right knee. Will be reevaluated in April. |
| Philadelphia | C | Adem Bona | |
| Philadelphia | C | Andre Drummond | |
| Philadelphia | C (IR) | Joel Embiid | Underwent emergency surgery after being diagnosed with appendicitis. Unclear on a return date. |
| Team | Pos | Name | Notes |
| Phoenix | PG | Collin Gillespie | |
| Phoenix | PG | Jordan Goodwin | |
| Phoenix | SG | Devin Booker | |
| Phoenix | SG | Jamaree Bouyea | |
| Phoenix | SG (2W) | Koby Brea | |
| Phoenix | SF | Jalen Green | |
| Phoenix | SF | Grayson Allen | |
| Phoenix | SF | Amir Coffey | |
| Phoenix | SF (2W) | Isaiah Livers | |
| Phoenix | PF | Dillon Brooks | |
| Phoenix | PF | Royce O'Neale | |
| Phoenix | PF | Rasheer Fleming | |
| Phoenix | PF | Haywood Highsmith | |
| Phoenix | PF | Ryan Dunn | |
| Phoenix | C | Mark Williams | |
| Phoenix | C | Khaman Maluach | |
| Phoenix | C | Oso Ighodaro | |
| Phoenix | C (2W) | CJ Huntley | |
| Team | Pos | Name | Notes |
| Portland | PG | Deni Avdija | |
| Portland | PG | Scoot Henderson | |
| Portland | PG | Blake Wesley | |
| Portland | PG (IR) | Damian Lillard | Out for the season with a ruptured Achilles and still won the 3-point contest. |
| Portland | SG | Jrue Holiday | |
| Portland | SG | Shaedon Sharpe | |
| Portland | SG (2W) | Caleb Love | |
| Portland | SG (2W) | Chris Youngblood | |
| Portland | SF | Toumani Camara | |
| Portland | SF | Vit Krejci | |
| Portland | SF | Matisse Thybulle | |
| Portland | SF (2W) | Jayson Kent | |
| Portland | PF | Jerami Grant | |
| Portland | PF | Sidy Cissoko | |
| Portland | PF | Kris Murray | |
| Portland | C | Donovan Clingan | |
| Portland | C | Robert Williams | |
| Portland | C | Yang Hansen | |
| Team | Pos | Name | Notes |
| Sacramento | PG | Devin Carter | |
| Sacramento | PG | Killian Hayes | |
| Sacramento | PG (IR) | Russell Westbrook | Diagnosed with irritation in the joint of his right big toe. No timetable for return. |
| Sacramento | SG | Nique Clifford | |
| Sacramento | SG | Malik Monk | |
| Sacramento | SG | Doug McDermott | |
| Sacramento | SG (2W) | Isaiah Stevens | |
| Sacramento | SG (IR) | Zach LaVine | Gonna miss the remainder of season due to right hand surgery. |
| Sacramento | SF | DeMar DeRozan | |
| Sacramento | SF (2W) | Patrick Baldwin Jr. | |
| Sacramento | SF (IR) | De'Andre Hunter | Out for the season after undergoing eye surgery. |
| Sacramento | SF (IR) | Keegan Murray | Recovering from an ankle sprain, but has been cleared for contact basketball activities. They have no reason to bring him back. |
| Sacramento | PF | Precious Achiuwa | |
| Sacramento | PF (2W) | Daeqwon Plowden | |
| Sacramento | C | Maxime Raynaud | |
| Sacramento | C | Dylan Cardwell | |
| Sacramento | C (IR) | Drew Eubanks | Underwent surgery to repair torn UCL in left thumb. |
| Sacramento | C (IR) | Domantas Sabonis | Underwent season-ending surgery for a torn meniscus. |
| Team | Pos | Name | |
| San Antonio | PG | De'Aaron Fox | |
| San Antonio | PG | Dylan Harper | |
| San Antonio | PG | Jordan McLaughlin | |
| San Antonio | SG | Stephon Castle | |
| San Antonio | SG | Keldon Johnson | |
| San Antonio | SG | Lindy Waters III | |
| San Antonio | SG (2W) | David Jones-Garcia | Underwent season-ending ankle surgery. Out for the year. |
| San Antonio | SF | Devin Vassell | |
| San Antonio | SF | Carter Bryant | |
| San Antonio | SF (2W) | Harrison Ingram | |
| San Antonio | PF | Julian Champagnie | |
| San Antonio | PF | Harrison Barnes | |
| San Antonio | PF | Kelly Olynyk | |
| San Antonio | PF (2W) | Emanuel Miller | |
| San Antonio | C | Victor Wembanyama | |
| San Antonio | C | Luke Kornet | |
| San Antonio | C | Bismack Biyombo | |
| San Antonio | C | Mason Plumlee | |
| Team | Pos | Name | Notes |
| Toronto | PG | Immanuel Quickley | |
| Toronto | PG | Jamal Shead | |
| Toronto | PG (2W) | Chucky Hepburn | |
| Toronto | SG | R.J. Barrett | |
| Toronto | SG | Ja'Kobe Walter | |
| Toronto | SG | Gradey Dick | |
| Toronto | SG (2W) | A.J. Lawson | |
| Toronto | SF | Brandon Ingram | |
| Toronto | SF (2W) | Alijah Martin | |
| Toronto | SF | Garrett Temple | |
| Toronto | PF | Scottie Barnes | |
| Toronto | PF | Jamison Battle | |
| Toronto | PF | Jonathan Mogbo | |
| Toronto | C | Jakob Poeltl | |
| Toronto | C | Collin Murray-Boyles | |
| Toronto | C | Sandro Mamukelashvili | |
| Toronto | C | Trayce Jackson-Davis | |
| Team | Pos | Name | |
| Utah | PG | Isaiah Collier | |
| Utah | PG (IR) | Keyonte George | Hamstring strain probably gonna keep him out until end of the season. |
| Utah | SG | John Konchar | |
| Utah | SG | Brice Sensabaugh | |
| Utah | SG | Bez Mbeng | |
| Utah | SG | Svi Mykhailiuk | |
| Utah | SF | Cody Williams | |
| Utah | SF (2W) | Blake Hinson | |
| Utah | SF (2W) | Elijah Harkless | |
| Utah | SF (IR) | Lauri Markkanen | Something about a hip impingement associated with inflammation and a bone bruise. Yeah, sure. Out for the season. |
| Utah | PF | Ace Bailey | |
| Utah | PF | Kevin Love | |
| Utah | PF (IR) | Jaren Jackson Jr. | Out for the season after undergoing knee surgery. |
| Utah | C | Kyle Filipowski | |
| Utah | C (2W) | Oscar Tshiebwe | |
| Utah | C (IR) | Walker Kessler | Out for the season after undergoing shoulder surgery. |
| Utah | C (IR) | Jusuf Nurkic | Our for the season after undergoing nose surgery. |
| Team | Pos | Name | Notes |
| Washington | PG | Bub Carrington | |
| Washington | PG (2W) | Sharife Cooper | |
| Washington | PG (IR) | D'Angelo Russell | Will not report to team. Likely to be waived. |
| Washington | PG (IR) | Trae Young | Shut down for the season. |
| Washington | SG | Tre Johnson | |
| Washington | SG | Jaden Hardy | |
| Washington | SF | Bilal Coulibaly | |
| Washington | SF | Justin Champagnie | |
| Washington | SF | Jamir Watkins | |
| Washington | SF (2W) | Leaky Black | |
| Washington | SF (IR) | Kyshawn George | Partial tear of the UCL in his left elbow. Out for the season. |
| Washington | SF (IR) | Cam Whitmore | Will miss the remainder of the season because of a blood clot. |
| Washington | PF | Will Riley | |
| Washington | PF | Anthony Gill | |
| Washington | PF (2W) | Julian Reese | |
| Washington | C | Alex Sarr | |
| Washington | C | Tristan Vukcevic | |
| Washington | C (IR) | Anthony Davis | Finger injury. Done for the season. |
NBA Gameplan
Featured Every Game Day:

