Welcome to The Rundown: Week 3. Each week, we will be compiling some of our favorite and most actionable takes from the ETR team and organizing them on this page game by game. Please note that all betting information is sourced from DraftKings Sportsbook. If you’re betting sides and totals, always be sure to line shop first and utilize ETR’s various sportsbook bonus offers.
| Kickoff | O/U | Game | Forecast | Wind | |
|---|---|---|---|---|---|
| Sun @ 4:25 PM | SEA | 46.5 | SF (+3) @ SEA | 61 °F, Clear | 5 mph NW |
| Sun @ 1:00 PM | GB | 46.5 | CHI (-1.5) @ GB | 79 °F, Clear | 9 mph SW |
| Sun @ 1:00 PM | TEN | 37.5 | HOU (-6.5) @ TEN | 64 °F, Overcast | 6 mph NW |
| Sun @ 1:00 PM | MIA | 44.5 | CIN (-7) @ MIA | 90 °F, Partly Cloudy | 11 mph SE |
| Sun @ 1:00 PM | NE | 45.5 | LV (+3.5) @ NE | 57 °F, Overcast | 3 mph SE |
| Sun @ 1:00 PM | NO | 41.5 | MIN (-2.5) @ NO | INDOORS | INDOORS |
| Sun @ 1:00 PM | NYJ | 38.5 | CLE (+2.5) @ NYJ | 59 °F, Rain | 11 mph NE |
| Sun @ 1:00 PM | PIT | 41.5 | IND (+3) @ PIT | 61 °F, Mostly Cloudy | 7 mph NE |
| Sun @ 1:00 PM | WSH | 41.5 | NYG (+3.5) @ WSH | 65 °F, Fog | 8 mph NE |
| Sun @ 4:05 PM | LAC | 42.5 | DEN (-3.5) @ LAC | INDOORS | INDOORS |
| Sun @ 4:25 PM | ARI | 55.5 | DET (-5.5) @ ARI | INDOORS | INDOORS |
| 1 | 2 | 3 |
|---|---|---|
| LAST UPDATED (WEATHER) | Sun @ 7:49 PM | ET |
| LAST UPDATED (ODDS/TOTALS) | Sun @ 7:49 PM | ET |
Giants at Browns, 1:00 p.m. EST (return to top)
We create the highest-quality NFL content
Our team includes renowned fantasy analysts Evan Silva and Adam Levitan, high-stakes professional DFS players, and specialists who cover niche areas that we believe are important to understand.
We don’t sell lineups or claim to have all of the answers. We do analyze what’s happening in a way that’s digestible and actionable, to prepare you to make the best decisions possible during the 2026 NFL season.
To read this content, you’ll need our NFL In-Season package.
Full Details! » Already a subscriber? Log In

