Below you will find our projections for every player in every main slate game this week. You can sort by salary, projection, ownership, or value. The value column is determined by comparing a player’s projection to their salary-based expectation — we think $/point rankings can inflate the value of cheap players.
Please note: Projections are not the skeleton key to winning in fantasy football or DFS. We would not blindly make lineups following projections and neither should you. These should be used only as a rough guide, along with the rest of our content.
Please note 2: See the “Last Updated” timestamp at the top of this page for when we pushed the latest version. After the initial release Wednesday night, our subsequent updates will come Friday night and Sunday morning.
Please note 3: Our ownership projections are for the flagship large-field, low-dollar buy-in tournament. Cash, smaller-field, and higher-stakes tournaments are not considered.
DFS Optimizer? If you are looking for a DFS optimizer, we have two options for ETR subscribers. These products will sync automatically with ETR content (projections, ownership, etc.) if you already have an ETR golf subscription. Use the following links for full details about each product: THESOLVER (Optimizer + Bankroll Tracker) & Fantasy Labs (Optimizer).
UFL DK Main Slate Projections
| Position | Player | ID | Salary | Team | DK Points | Value | Ownership |
|---|---|---|---|---|---|---|---|
| QB | Jack Plummer | 43196011 | 10000 | ORL | 5.8 | -7.7 | 31.9% |
| QB | Chandler Rogers | 43196012 | 9800 | LOU | 16.4 | 3.1 | 17.4% |
| QB | Luis Perez | 43196013 | 9600 | STL | 6.3 | -6.7 | 24.1% |
| QB | Jason Bean | 43196014 | 9000 | DC | 18.0 | 5.8 | 26.7% |
| QB | N'Kosi Perry | 43196015 | 8800 | LOU | 0.0 | -12.0 | 0.0% |
| WR | Hakeem Butler | 43196049 | 8800 | STL | 8.8 | -3.2 | 53.2% |
| QB | Harrison Frost | 43196016 | 8600 | STL | 0.0 | -11.8 | 0.0% |
| QB | Spencer Sanders | 43196017 | 8500 | DC | 0.0 | -11.6 | 0.0% |
| WR | Chris Rowland | 43196051 | 8500 | ORL | 8.4 | -3.2 | 45.1% |
| WR | Isaiah Winstead | 43196053 | 8200 | LOU | 11.0 | -0.2 | 12.8% |
| QB | Matt Corral | 43196018 | 8000 | ORL | 0.0 | -11.0 | 0.0% |
| WR | Ty Scott | 43196055 | 7800 | DC | 7.7 | -3.1 | 3.3% |
| QB | Mike DiLiello | 43196019 | 7800 | LOU | 0.0 | -10.8 | 0.0% |
| RB | Deon Jackson | 43196023 | 7700 | DC | 10.0 | -0.6 | 20.3% |
| WR | Elijhah Badger | 43196057 | 7600 | ORL | 7.5 | -3.0 | 38.5% |
| QB | Brandon Silvers | 43196020 | 7600 | STL | 0.0 | -10.5 | 0.0% |
| QB | E.J. Perry | 43196021 | 7500 | DC | 0.0 | -10.4 | 0.0% |
| RB | James Robinson | 43196025 | 7500 | LOU | 10.5 | 0.1 | 28.1% |
| WR | Lucky Jackson | 43196059 | 7400 | LOU | 8.9 | -1.4 | 8.8% |
| WR | Cornell Powell | 43196061 | 7100 | DC | 11.3 | 1.4 | 34.4% |
| RB | Ian Wheeler | 43196027 | 7000 | LOU | 8.9 | -0.9 | 4.6% |
| WR | Steven McBride | 43196063 | 6900 | STL | 7.7 | -1.9 | 36.2% |
| WR | KJ Hamler | 43196065 | 6600 | ORL | 6.3 | -3.0 | 31.4% |
| RB | Jarveon Howard | 43196029 | 6600 | STL | 6.8 | -2.5 | 35.4% |
| QB | Hank Bachmeier | 43196022 | 6500 | ORL | 0.0 | -9.1 | 0.0% |
| RB | Jashaun Corbin | 43196031 | 6500 | ORL | 6.0 | -3.1 | 53.6% |
| WR | Tarik Black | 43196067 | 6500 | LOU | 12.6 | 3.4 | 52.7% |
| RB | Kylin James | 43196033 | 6100 | STL | 4.1 | -4.5 | 15.5% |
| WR | Cam Camper | 43196069 | 5900 | ORL | 3.9 | -4.4 | 3.0% |
| RB | Abram Smith | 43196035 | 5700 | DC | 6.0 | -2.1 | 1.5% |
| WR | Jahcour Pearson | 43196071 | 5700 | STL | 0.0 | -8.1 | 0.0% |
| RB | Jaden Shirden | 43196037 | 5500 | LOU | 0.0 | -7.9 | 0.0% |
| RB | Xazavian Valladay | 43196039 | 5200 | DC | 6.2 | -1.3 | 3.8% |
| RB | Deuce Vaughn | 43196041 | 5000 | ORL | 0.0 | -7.3 | 0.0% |
| RB | Kevon Latulas | 43196043 | 4600 | STL | 1.8 | -4.9 | 0.1% |
| RB | Elijah Dotson | 43196045 | 4500 | ORL | 3.0 | -3.6 | 2.8% |
| DST | Storm | 43196127 | 4500 | ORL | 12.7 | 6.1 | 15.4% |
| WR | Blake Jackson | 43196073 | 4400 | STL | 3.8 | -2.7 | 5.5% |
| TE | Briley Moore | 43196103 | 4300 | DC | 5.7 | -0.7 | 3.6% |
| TE | Zach Davidson | 43196105 | 4200 | LOU | 4.1 | -2.1 | 0.7% |
| DST | Battlehawks | 43196128 | 4200 | STL | 12.5 | 6.2 | 33.4% |
| WR | Erik Ezukanma | 43196075 | 4100 | DC | 4.8 | -1.3 | 1.2% |
| RB | Tre Stewart | 43196047 | 4000 | ORL | 0.0 | -6.0 | 0.0% |
| WR | Keke Coutee | 43196077 | 4000 | DC | 3.2 | -2.8 | 0.0% |
| WR | Frank Darby | 43196079 | 3900 | STL | 3.1 | -2.7 | 1.0% |
| DST | Kings | 43196129 | 3800 | LOU | 5.0 | -0.7 | 36.9% |
| TE | James Bostic | 43196107 | 3700 | STL | 3.3 | -2.4 | 2.3% |
| WR | Kaden Prather | 43196081 | 3600 | LOU | 0.9 | -4.6 | 0.0% |
| WR | Javon Antonio | 43196083 | 3500 | DC | 0.0 | -5.4 | 0.0% |
| DST | Defenders | 43196130 | 3500 | DC | 5.6 | 0.2 | 14.3% |
| WR | Gary Jennings Jr. | 43196085 | 3300 | STL | 1.3 | -3.9 | 0.0% |
| TE | Mason Fairchild | 43196109 | 3200 | DC | 0.0 | -5.0 | 0.0% |
| TE | Tre' McKitty | 43196111 | 3100 | LOU | 2.7 | -2.1 | 0.0% |
| WR | Braylon Sanders | 43196087 | 3000 | DC | 5.2 | 0.5 | 1.2% |
| WR | Sam Wiglusz | 43196097 | 3000 | ORL | 1.7 | -3.1 | 0.0% |
| WR | Jerome Kapp | 43196099 | 3000 | ORL | 0.5 | -4.3 | 0.0% |
| WR | Aron Cruickshank | 43196101 | 3000 | ORL | 0.0 | -4.8 | 0.0% |
| TE | Trae Barry | 43196115 | 3000 | DC | 0.0 | -4.8 | 0.0% |
| TE | Steven Stilianos | 43196117 | 3000 | ORL | 1.1 | -3.6 | 0.0% |
| TE | Shawn Bowman | 43196119 | 3000 | ORL | 1.1 | -3.6 | 0.0% |
| TE | Ben Bresnahan | 43196125 | 3000 | DC | 0.0 | -4.8 | 0.0% |
| WR | Carter Bell | 43196089 | 3000 | LOU | 0.0 | -4.8 | 0.0% |
| WR | Thayer Thomas | 43196091 | 3000 | STL | 0.0 | -4.8 | 0.0% |
| WR | Justin Smith | 43196093 | 3000 | STL | 0.0 | -4.8 | 0.0% |
| WR | Tyler Hudson | 43196095 | 3000 | LOU | 0.6 | -4.1 | 0.0% |
| TE | Sal Cannella | 43196113 | 3000 | STL | 1.7 | -3.0 | 0.2% |
| TE | Jalen Wydermyer | 43196121 | 3000 | LOU | 0.0 | -4.8 | 0.0% |
| TE | Chris Pierce Jr. | 43196123 | 3000 | LOU | 0.0 | -4.8 | 0.0% |

