Last Updated: March 11th at 10:28 am ET
Jump to Quarterback, Running Back, Wide Receiver, Tight End positions.
Head Coach
HC | Kevin Gilbride Offensive coordinator in NFL for most of the last 30 years. Won Super Bowl twice with Eli Manning’s Giants. |
Offensive Coordinator
OC | G.A. Mangus |
Quarterback
QB1 | Luis Perez Los Angeles traded the AAF veteran to New York on Jan. 19. Got the start in Week 4 and led Guardians to upset win over Wildcats, but threw for just 150 yards. Started again over a healthy Matt McGloin in Week 5 and booked another win despite just 229 pass yards and one TD. Expected to start Week 6. |
QB2 | Matt McGloin Had solid senior year at Penn State in 2012, completing 60.5% of passes with 24-5 TD-INT ratio. Has appeared in 13 NFL regular-season games. Was so bad in Week 2 XFL that he got benched in favor of Marquise Williams. Was also benched/injured in Week 3. Healthy in Weeks 4 and 5 but was the backup to Luis Perez. |
QB3 | Marquise Williams Fantasy monster at North Carolina in final two seasons (2014-15). Threw for 6,140 yards, rushed for 1,736, scored 73 TDs in 27 games. Couldn’t beat out Matt McGloin for starting job and then got passed up by Luis Perez. |
QB4 | Garrett Fugate Added with roster expansions on March 9th. |
Running Back
RB1 | Darius Victor Selected 9th round, 67th overall in XFL Draft. Has made a move over last two weeks, getting 33 carries plus three targets while Tim Cook has gotten 17 carries plus two targets. |
RB2 | Tim Cook III Selected 4th round, 30th overall in XFL Draft. Posted a 56-274-3 rushing line for AAF’s Arizona Hotshots last spring, but saw just three targets in seven games. Has fallen to 1B behind Darius Victor. |
RB3 | Justin Stockton Selected 8th round, 62nd overall in XFL Draft. Stands 5’10/192, caught 70 balls over final 35 games at Texas Tech (2015-17). Played season-high 11 snaps in Week 5 and now has six targets on just 19 snaps played this season. |
RB4 | Matthew Colburn II Got six snaps in Week 2, zero in Week 3 and eight in Week 4. Healthy scratch in Week 5. |
Wide Receiver
WR1 | Mekale McKay Selected 2nd round, 14th overall in XFL Draft. Ran 4.55 at 6’4/207 at 2016 NFL Combine. Tied for AAF lead in red-zone targets last season and his 375 receiving yards were 7th-most in the league. Playing time has been strong through five weeks as McKay has played on 93% of the snaps, but his middling 17.0% target share and slow-paced offense are problems. Zero games with more than three catches all season. |
WR2 | Colby Pearson Wasn’t among top-80 picks in XFL Draft. Stands 6’0/194, was in Falcons camp in 2018. Ran 4.50 at 6’0/194 at BYU Pro Day in 2017. With all of New York’s WRs healthy (except Tanner Gentry) in Week 4, Pearson played on 54-of-62 snaps and led team with a 23% target share from Luis Perez. Pearson backed that up in Week 5 by playing on 54-of-65 snaps and netting 20% of the targets. |
WR3 | Teo Redding Two-year starter at Bowling Green (2016-17), going 76-1056-11. Showed big athleticism at Pro Day with a 87th-percentile SPARQ score. Very thin at 6’1/176. Appeared to pass up Joe Horn Jr. in Week 5, out-snapping him 35-5. |
WR4 | Joe Horn Jr. Son of former Saints and Chiefs WR Joe Horn shook off minor ankle injury to secure the first-string slot role in Week 1. But role has shrunk quickly and he only played five snaps in Week 5. |
WR5/KR | Austin Duke Went 112-1337-9 over final two seasons at Charlotte (2015-16). Undersized at 5’9/171, but stuck on Carolina Panthers’ practice squad in 2017. Hasn’t topped 19 snaps in a game all season. |
WR6 | Tanner Gentry Selected third round, 19th overall in XFL Draft. 6’2/210, went off for 72-1326-14 as a senior at Wyoming in 2016 with Josh Allen at QB. Has been with Chicago Bears for most of last three seasons, caught 16 balls in 2018 preseason. Activated off IR in Week 4 but yet to make his season debut. |
WR7 | Dalton Ponchillia Added with roster expansions on March 9th. |
WR8 |
Tight End
TE1 | Jake Powell Wasn’t among top-80 picks in XFL Draft. Sharing time with EJ Bibbs in one of the XFL’s worst offenses. |
TE2 | EJ Bibbs Selected 6th round, 46th overall in XFL Draft. Stands 6’2/258, racked up 84-844-10 line in 22 games at Iowa State back in 2013-14. |
TE3 | Jake Sutherland |
TE4 | Keenan Brown |
Injury Report
IR | DeAngelo Yancey (WR) Selected 1st round, 3rd overall in XFL Draft. Big playmaker as a senior at Purdue in 2016, going 49-951-10. Fifth-round pick of the Packers in 2017 after measuring 6’2/220 with 4.58 speed. Unclear when he’ll come off IR. Reportedly close to making his season debut, potentially in Week 6. |
IR | Garrett Hudson (TE) |
IR |