Welcome to The Rundown: Week 2. Each week, we will be compiling some of our favorite and most actionable takes from the ETR team and organizing them on this page game by game. Please note that all betting information is sourced from DraftKings Sportsbook, and all weather information comes from NFLweather.com. If you’re betting sides, totals, and props, be sure utilize ETR’s various sportsbook bonus offers.
| 1 | 2 | 3 |
|---|---|---|
| LAST UPDATED (WEATHER) | Sat @ 5:24 PM | ET |
| LAST UPDATED (ODDS/TOTALS) | Sat @ 5:24 PM | ET |
| Kickoff | O/U | Game | Forecast | Wind | |
|---|---|---|---|---|---|
| Sun @ 1:00 PM | ATL | 43.5 | CAR (+1.5) @ ATL | INDOORS | INDOORS |
| Sun @ 1:00 PM | CHI | 45.5 | MIN (+3.5) @ CHI | 66 °F, Chance Rain Showers | 12 mph NE |
| Sun @ 1:00 PM | TEN | 42.5 | PHI (-4.5) @ TEN | 96 °F, Clear | 5 mph SW |
| Sun @ 1:00 PM | NE | 43.5 | PIT (+4.5) @ NE | 64 °F, Likely Rain Showers | 4 mph SE |
| Sun @ 1:00 PM | NYJ | 42.5 | GB (-6) @ NYJ | 68 °F, Definite Rain Showers | 8 mph SE |
| Sun @ 1:00 PM | TB | 42.5 | CLE (+6) @ TB | 86 °F, Scattered Rain Showers | 5 mph NE |
| Sun @ 1:00 PM | BAL | 46.5 | NO (+7.5) @ BAL | 81 °F, Numerous Rain Showers | 9 mph SW |
| Sun @ 1:00 PM | HOU | 46.5 | CIN (+2.5) @ HOU | INDOORS | INDOORS |
| Sun @ 4:05 PM | DEN | 43.5 | JAX (+2.5) @ DEN | 73 °F, Chance Rain Showers | 8 mph NE |
| Sun @ 4:05 PM | LAC | 42.5 | LV (+8.5) @ LAC | INDOORS | INDOORS |
| Sun @ 4:25 PM | DAL | 51.5 | WSH (+4.5) @ DAL | INDOORS | INDOORS |
| Sun @ 4:25 PM | ARI | 44.5 | SEA (-10) @ ARI | INDOORS | INDOORS |
| Sun @ 4:25 PM | SF | 46.5 | MIA (+10.5) @ SF | 70 °F, Mostly Cloudy | 6 mph NW |
Panthers at Falcons, 1:00 p.m. EST (return to top)
- Cheap WRs: Jack Miller listed Jalen Coker ($5,900 FD) as one of the best cheap WR options on the FanDuel main slate.
We create the highest-quality NFL content
Our team includes renowned fantasy analysts Evan Silva and Adam Levitan, high-stakes professional DFS players, and specialists who cover niche areas that we believe are important to understand.
We don’t sell lineups or claim to have all of the answers. We do analyze what’s happening in a way that’s digestible and actionable, to prepare you to make the best decisions possible during the 2026 NFL season.
To read this content, you’ll need our NFL In-Season package.
Full Details! » Already a subscriber? Log In

