Welcome to The Rundown: Week 10. Each week, we will be compiling some of our favorite and most actionable takes from the ETR team and organizing them on this page game by game. Please note that all betting information is sourced from DraftKings Sportsbook. If you’re betting sides and totals, always be sure to line shop first and utilize ETR’s various sportsbook bonus offers.
Kickoff | O/U | Game | Forecast | Wind | GPP (DK) | GPP (FD) | |
---|---|---|---|---|---|---|---|
Sun @ 1:00 PM | CHI | 38.5 | NE (+6) @ CHI | 61 °F, Chance Rain Showers | 16 mph SW | -2.2 | -1.4 |
Sun @ 1:00 PM | IND | 46.5 | BUF (-4) @ IND | INDOORS | INDOORS | -0.6 | -0.6 |
Sun @ 1:00 PM | KC | 41.5 | DEN (+8) @ KC | 58 °F, Clear | 13 mph SW | -1.6 | -1.5 |
Sun @ 1:00 PM | NO | 46.5 | ATL (-3.5) @ NO | INDOORS | INDOORS | 1.2 | 1.7 |
Sun @ 1:00 PM | TB | 50.5 | SF (-6.5) @ TB | 85 °F, Partly Cloudy | 9 mph SE | 3.2 | 2.0 |
Sun @ 1:00 PM | WSH | 44.5 | PIT (+2.5) @ WSH | 59 °F, Chance Rain | 9 mph SE | -0.4 | -0.1 |
Sun @ 1:00 PM | JAX | 43.5 | MIN (-7) @ JAX | 81 °F, Slight Chance Rain Showers | 9 mph SW | -0.4 | -0.5 |
Sun @ 4:05 PM | LAC | 38.5 | TEN (+7.5) @ LAC | INDOORS | INDOORS | -2.6 | -3.8 |
Sun @ 4:25 PM | DAL | 43.5 | PHI (-7) @ DAL | INDOORS | INDOORS | 0.1 | -1.1 |
Sun @ 4:25 PM | ARI | 46.5 | NYJ (-2) @ ARI | INDOORS | INDOORS | 3.3 | 3.0 |
1 | 2 | 3 |
---|---|---|
LAST UPDATED (WEATHER) | Sat @ 5:48 PM | ET |
LAST UPDATED (ODDS/TOTALS) | Sat @ 5:48 PM | ET |
We create the highest-quality NFL content
Our team includes renowned fantasy analysts Evan Silva and Adam Levitan, high-stakes professional DFS players, and specialists who cover niche areas that we believe are important to understand.
We don’t sell lineups or claim to have all of the answers. We do analyze what’s happening in a way that’s digestible and actionable, with a goal of preparing you to make the best decisions possible during the 2024 NFL season.
Read on to learn what’s inside our In-Season NFL subscription.
Full Details! » Already a subscriber? Log In