Welcome to The Rundown: Week 10. Each week, we will be compiling some of our favorite and most actionable takes from the ETR team and organizing them on this page game by game. Please note that all betting information is sourced from DraftKings Sportsbook. If you’re betting sides and totals, always be sure to line shop first and utilize ETR’s various sportsbook bonus offers.
Kickoff | O/U | Game | Forecast | Wind | GPP (DK) | GPP (FD) | |
---|---|---|---|---|---|---|---|
Sun @ 1:00 PM | CLE | 43.5 | KC (-4.5) @ CLE | 41 °F, Definite Rain | 15 mph SE | -0.2 | -0.9 |
Sun @ 1:00 PM | TEN | 46.5 | CIN (-5.5) @ TEN | 55 °F, Likely Rain Showers | 12 mph S | 2.5 | 2.5 |
Sun @ 1:00 PM | NO | 43.5 | WSH (-7.5) @ NO | INDOORS | INDOORS | -0.5 | -0.8 |
Sun @ 1:00 PM | NYG | 42.5 | BAL (-16) @ NYG | 37 °F, Slight Chance Rain | 8 mph SE | -0.6 | -0.7 |
Sun @ 1:00 PM | CAR | 43.5 | DAL (+3) @ CAR | 46 °F, Chance Rain Showers | 5 mph E | -0.5 | -1.0 |
Sun @ 1:00 PM | JAX | 40.5 | NYJ (-3.5) @ JAX | 73 °F, Slight Chance Rain | 7 mph NE | -1.2 | -2.1 |
Sun @ 1:00 PM | HOU | 46.5 | MIA (+3) @ HOU | INDOORS | INDOORS | 1.4 | 0.8 |
Sun @ 4:25 PM | DEN | 44.5 | IND (+5) @ DEN | 54 °F, Slight Chance Snow Showers | 10 mph SE | -1.2 | -0.5 |
Sun @ 4:25 PM | DET | 54.5 | BUF (+2.5) @ DET | INDOORS | INDOORS | 2.8 | 4.1 |
Sun @ 4:25 PM | PHI | 43.5 | PIT (+5.5) @ PHI | 42 °F, Chance Rain | 9 mph SE | -3.4 | -2.6 |
Sun @ 4:25 PM | ARI | 46.5 | NE (+6) @ ARI | INDOORS | INDOORS | 0.4 | 0.3 |
Sun @ 4:25 PM | LAC | 45.5 | TB (+3) @ LAC | INDOORS | INDOORS | 0.5 | 0.5 |
1 | 2 | 3 |
---|---|---|
LAST UPDATED (WEATHER) | Fri @ 9:03 PM | ET |
LAST UPDATED (ODDS/TOTALS) | Fri @ 9:03 PM | ET |
We create the highest-quality NFL content
Our team includes renowned fantasy analysts Evan Silva and Adam Levitan, high-stakes professional DFS players, and specialists who cover niche areas that we believe are important to understand.
We don’t sell lineups or claim to have all of the answers. We do analyze what’s happening in a way that’s digestible and actionable, with a goal of preparing you to make the best decisions possible during the 2024 NFL season.
Read on to learn what’s inside our In-Season NFL subscription.
Full Details! » Already a subscriber? Log In