Welcome to The Rundown: Week 9. Each week, we will be compiling some of our favorite and most actionable takes from the ETR team and organizing them on this page game by game. Please note that all betting information is sourced from DraftKings Sportsbook. If you’re betting sides and totals, always be sure to line shop first and utilize ETR’s various sportsbook bonus offers.
Kickoff | O/U | Game | Forecast | Wind | GPP (DK) | GPP (FD) | |
---|---|---|---|---|---|---|---|
Sun @ 1:00 PM | ATL | 51.5 | DAL (+3.5) @ ATL | INDOORS | INDOORS | 2.8 | 3.9 |
Sun @ 1:00 PM | BUF | 49.5 | MIA (+6) @ BUF | 53 °F, Clear | 6 mph SE | 1.3 | 1.3 |
Sun @ 1:00 PM | CIN | 45.5 | LV (+7.5) @ CIN | 68 °F, Partly Cloudy | 6 mph SE | 0.9 | -0.3 |
Sun @ 1:00 PM | CLE | 42.5 | LAC (-1.5) @ CLE | 63 °F, Clear | 7 mph SE | -1.4 | -0.6 |
Sun @ 1:00 PM | TEN | 38.5 | NE (+3) @ TEN | 79 °F, Partly Cloudy | 12 mph SE | -2.8 | -3.1 |
Sun @ 1:00 PM | NYG | 44.5 | WSH (-4) @ NYG | 55 °F, Clear | 14 mph SE | -0.3 | 0.0 |
Sun @ 1:00 PM | CAR | 43.5 | NO (-7.5) @ CAR | 67 °F, Partly Cloudy | 5 mph NE | -0.3 | -0.6 |
Sun @ 1:00 PM | BAL | 46.5 | DEN (+9) @ BAL | 58 °F, Clear | 8 mph NE | 0.1 | 1.2 |
Sun @ 4:05 PM | PHI | 45.5 | JAX (+7.5) @ PHI | 55 °F, Partly Cloudy | 5 mph NE | -0.7 | -1.6 |
Sun @ 4:05 PM | ARI | 44.5 | CHI (+1.5) @ ARI | INDOORS | INDOORS | -0.9 | -0.5 |
Sun @ 4:25 PM | GB | 47.5 | DET (-2.5) @ GB | 51 °F, Likely Rain Showers | 8 mph SW | -1.1 | -1.8 |
Sun @ 4:25 PM | SEA | 48.5 | LAR (-1.5) @ SEA | 53 °F, Slight Chance Rain | 15 mph SE | 2.3 | 1.5 |
1 | 2 | 3 |
---|---|---|
LAST UPDATED (WEATHER) | Sun @ 11:48 AM | ET |
LAST UPDATED (ODDS/TOTALS) | Sun @ 11:48 AM | ET |
We create the highest-quality NFL content
Our team includes renowned fantasy analysts Evan Silva and Adam Levitan, high-stakes professional DFS players, and specialists who cover niche areas that we believe are important to understand.
We don’t sell lineups or claim to have all of the answers. We do analyze what’s happening in a way that’s digestible and actionable, with a goal of preparing you to make the best decisions possible during the 2024 NFL season.
Read on to learn what’s inside our In-Season NFL subscription.
Full Details! » Already a subscriber? Log In