When evaluating NFL Draft prospects, there will be a myriad of data points to consider. Two variables that will be woven into all of our player evaluations are age and experience.
Below is a table of all relevant seniors and underclassmen who have declared for the 2026 NFL Draft from the FBS level (and a few relevant FCS players). The information provided for each player is:
- School — the most recent university attended
- Class — the player’s recruiting class, i.e., when he graduated high school
- Birthdate — when the player was born
- Years — how many seasons the player is removed from high school
- Final Age — age of the player as of 12/31/25
- Position — expected position to be drafted at
We will discuss the relevance of these data points for each player throughout the draft process. While age is the preeminent dynasty metric, we have also researched the value of collegiate experience.
2026 Prospect Database
| Position | Player | School | Class | Birthdate | Years | Final Age | Combine | Height | Weight | Hand | Arm | Forty | Vert | Broad | Cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | Jeremiyah Love | Notre Dame | 2023 | 5/31/2005 | 3 | 20.6 | 1 | 72.0 | 212 | 9.1 | 32.0 | 4.36 | ||||
| TE | Kenyon Sadiq | Oregon | 2023 | 3/4/2005 | 3 | 20.8 | 1 | 75.0 | 241 | 10.0 | 31.5 | 4.39 | 43.5 | 133 | ||
| WR | Carnell Tate | Ohio State | 2023 | 1/19/2005 | 3 | 21.0 | 1 | 74.3 | 192 | 10.3 | 31.8 | 4.53 | ||||
| WR | KC Concepcion | Texas A&M | 2023 | 9/24/2004 | 3 | 21.3 | 1 | 71.6 | 196 | 9.3 | 30.3 | |||||
| WR | Zavion Thomas | LSU | 2022 | 9/14/2004 | 4 | 21.3 | 1 | 70.0 | 190 | 9.0 | 30.5 | 4.28 | ||||
| WR | Jordyn Tyson | Arizona State | 2022 | 8/12/2004 | 4 | 21.4 | 1 | 74.1 | 203 | 9.1 | 30.3 | |||||
| WR | Ja'Kobi Lane | USC | 2023 | 8/5/2004 | 3 | 21.4 | 1 | 76.0 | 200 | 10.5 | 32.6 | 4.47 | ||||
| RB | Desmond Reid | Pittsburgh | 2022 | 7/29/2004 | 4 | 21.4 | 1 | 66.0 | 174 | 8.3 | 28.1 | |||||
| WR | Antonio Williams | Clemson | 2022 | 7/14/2004 | 4 | 21.5 | 1 | 71.5 | 187 | 9.3 | 30.8 | 4.41 | 7.00 | |||
| RB | Adam Randall | Clemson | 2022 | 7/14/2004 | 4 | 21.5 | 1 | 75.0 | 232 | 9.8 | 32.4 | 4.50 | 37.0 | 124 | 4.53 | |
| RB | CJ Donaldson | Ohio State | 2022 | 7/9/2004 | 4 | 21.5 | 1 | 74.0 | 230 | 9.5 | 31.8 | |||||
| TE | Justin Joly | NC State | 2022 | 7/9/2004 | 4 | 21.5 | 1 | 75.6 | 241 | 10.5 | 32.3 | |||||
| TE | RJ Maryland | SMU | 2022 | 7/9/2004 | 4 | 21.5 | 1 | 76.0 | 236 | 9.0 | 32.3 | 4.51 | 122 | |||
| WR | Ted Hurst | Georgia State | 2022 | 7/2/2004 | 4 | 21.5 | 1 | 76.0 | 206 | 9.8 | 32.6 | 4.42 | ||||
| WR | Chris Bell | Louisville | 2022 | 6/7/2004 | 4 | 21.6 | 1 | 73.9 | 222 | 10.0 | 31.8 | |||||
| WR | Makai Lemon | USC | 2023 | 6/4/2004 | 3 | 21.6 | 1 | 71.1 | 192 | 8.8 | 30.5 | |||||
| WR | Reggie Virgil | Texas Tech | 2022 | 5/14/2004 | 4 | 21.6 | 1 | 75.0 | 187 | 9.3 | 31.3 | 4.57 | ||||
| RB | Jamarion Miller | Alabama | 2022 | 4/29/2004 | 4 | 21.7 | 1 | 70.0 | 209 | 8.8 | 30.4 | 4.42 | 30.5 | 115 | ||
| RB | TJ Harden | SMU | 2022 | 4/23/2004 | 4 | 21.7 | 0 | |||||||||
| WR | Zachariah Branch | Georgia | 2023 | 3/29/2004 | 3 | 21.8 | 1 | 68.6 | 177 | 9.0 | 29.4 | 4.35 | 38.0 | 125 | ||
| TE | Jack Endries | Texas | 2022 | 3/26/2004 | 4 | 21.8 | 1 | 76.6 | 245 | 9.6 | 31.1 | 4.62 | 36.0 | 119 | ||
| QB | Drew Allar | Penn State | 2022 | 3/8/2004 | 4 | 21.8 | 1 | 77.0 | 228 | 9.9 | 32.8 | |||||
| TE | Eli Raridon | Notre Dame | 2022 | 2/12/2004 | 4 | 21.9 | 1 | 78.0 | 245 | 10.8 | 32.8 | 4.62 | 36.0 | 123 | ||
| TE | Jaren Kanak | Oklahoma | 2022 | 2/10/2004 | 4 | 21.9 | 1 | 74.0 | 234 | 9.4 | 30.5 | 4.52 | 36.0 | 119 | ||
| WR | Noah Thomas | Georgia | 2020 | 1/13/2004 | 6 | 22.0 | 0 | |||||||||
| RB | Nick Singleton | Penn State | 2022 | 1/6/2004 | 4 | 22.0 | 1 | 72.0 | 219 | 9.4 | 31.0 | |||||
| WR | Omar Cooper | Indiana | 2022 | 12/14/2003 | 4 | 22.1 | 1 | 72.0 | 199 | 9.6 | 30.3 | 4.42 | 37.0 | |||
| WR | Barion Brown | LSU | 2022 | 12/12/2003 | 4 | 22.1 | 1 | 71.0 | 177 | 9.0 | 31.5 | 4.40 | ||||
| WR | Denzel Boston | Washington | 2022 | 12/6/2003 | 4 | 22.1 | 1 | 75.6 | 212 | 9.8 | 32.0 | 35.0 | 4.28 | |||
| WR | Germie Bernard | Alabama | 2022 | 12/2/2003 | 4 | 22.1 | 1 | 73.3 | 206 | 9.9 | 30.4 | 4.48 | 32.5 | 125 | 6.71 | 4.31 |
| WR | Jordan Hudson | SMU | 2022 | 11/22/2003 | 4 | 22.1 | 1 | 73.0 | 191 | 9.3 | 31.1 | |||||
| WR | Dillon Bell | Georgia | 2022 | 11/6/2003 | 4 | 22.2 | 1 | 72.1 | 209 | 9.5 | 30.3 | 4.50 | 39.0 | 126 | ||
| WR | Chris Brazzell | Tennessee | 2022 | 10/23/2003 | 4 | 22.2 | 1 | 76.0 | 198 | 9.0 | 32.4 | 4.37 | ||||
| QB | Cade Klubnik | Clemson | 2022 | 10/13/2003 | 4 | 22.2 | 1 | 74.0 | 207 | 9.3 | 31.1 | |||||
| RB | Emmett Johnson | Nebraska | 2022 | 10/10/2003 | 4 | 22.2 | 1 | 70.0 | 202 | 9.8 | 30.3 | 4.56 | 120 | 7.32 | 4.29 | |
| RB | Demond Claiborne | Wake Forest | 2022 | 10/9/2003 | 4 | 22.2 | 1 | 70.0 | 188 | 9.0 | 30.1 | 4.37 | 122 | |||
| RB | Jadarian Price | Notre Dame | 2022 | 10/9/2003 | 4 | 22.2 | 1 | 71.0 | 203 | 9.6 | 30.9 | 4.49 | 35.0 | 124 | ||
| QB | Fernando Mendoza | Indiana | 2022 | 10/1/2003 | 4 | 22.3 | 1 | 76.8 | 225 | 9.5 | 31.9 | |||||
| WR | Eric McAlister | TCU | 2021 | 9/29/2003 | 5 | 22.3 | 1 | 76.0 | 194 | 9.8 | 32.6 | |||||
| TE | DaeQuan Wright | Mississippi | 2022 | 9/21/2003 | 4 | 22.3 | 1 | 76.0 | 246 | 9.3 | 32.3 | |||||
| TE | Lance Mason | Wisconsin | 2022 | 9/19/2003 | 4 | 22.3 | 0 | |||||||||
| TE | Josh Cuevas | Alabama | 2021 | 9/15/2003 | 5 | 22.3 | 1 | 75.0 | 245 | 9.6 | 30.6 | 4.65 | 34.0 | 118 | 7.37 | 4.38 |
| WR | Kevin Coleman | Missouri | 2022 | 9/10/2003 | 4 | 22.3 | 1 | 70.0 | 179 | 9.5 | 30.0 | 4.49 | 38.5 | 126 | ||
| WR | Caleb Douglas | Texas Tech | 2022 | 9/9/2003 | 4 | 22.3 | 1 | 75.5 | 206 | 10.1 | 32.5 | 4.39 | 31.5 | 126 | ||
| TE | Sam Roush | Stanford | 2022 | 9/6/2003 | 4 | 22.3 | 1 | 78.0 | 267 | 10.0 | 30.6 | 4.70 | 38.5 | 126 | 7.08 | 4.37 |
| RB | Dean Connors | Houston | 2021 | 8/29/2003 | 5 | 22.4 | 0 | |||||||||
| TE | Carsen Ryan | BYU | 2022 | 8/21/2003 | 4 | 22.4 | 0 | |||||||||
| RB | Jonah Coleman | Washington | 2022 | 8/20/2003 | 4 | 22.4 | 1 | 68.0 | 220 | 9.1 | 28.9 | |||||
| RB | Eli Heidenreich | Navy | 2022 | 7/28/2003 | 4 | 22.4 | 1 | 72.0 | 198 | 9.5 | 29.3 | 4.44 | 35.5 | 120 | ||
| WR | Brenen Thompson | Mississippi State | 2022 | 7/25/2003 | 4 | 22.5 | 1 | 69.0 | 164 | 9.0 | 29.4 | 4.26 | ||||
| QB | Kyron Drones | Virginia Tech | 2021 | 7/24/2003 | 5 | 22.5 | 0 | |||||||||
| TE | Max Klare | Ohio State | 2022 | 7/8/2003 | 4 | 22.5 | 1 | 76.0 | 246 | 9.1 | 32.1 | |||||
| TE | Oscar Delp | Georgia | 2022 | 7/4/2003 | 4 | 22.5 | 1 | 77.0 | 245 | 9.5 | 31.6 | |||||
| RB | Mike Washington | Arkansas | 2021 | 7/3/2003 | 5 | 22.5 | 1 | 73.0 | 223 | 9.5 | 33.6 | 4.33 | 39.0 | 128 | ||
| WR | Dane Key | Nebraska | 2022 | 7/1/2003 | 4 | 22.5 | 0 | |||||||||
| WR | Vinny Anthony | Wisconsin | 2022 | 6/27/2003 | 4 | 22.5 | 1 | 72.0 | 183 | 9.1 | 31.4 | 4.54 | 34.5 | 4.07 | ||
| WR | Elijah Sarratt | Indiana | 2022 | 5/28/2003 | 4 | 22.6 | 1 | 74.5 | 210 | 10.0 | 31.3 | |||||
| WR | Harrison Wallace | Mississippi | 2021 | 4/23/2003 | 5 | 22.7 | 1 | 72.0 | 192 | 8.4 | 32.1 | 4.54 | ||||
| TE | Eli Stowers | Vanderbilt | 2021 | 4/15/2003 | 5 | 22.7 | 1 | 76.0 | 239 | 9.8 | 32.6 | 4.51 | 45.5 | 135 | ||
| WR | Josh Cameron | Baylor | 2021 | 3/18/2003 | 5 | 22.8 | 1 | 73.5 | 220 | 10.3 | 33.1 | |||||
| TE | Will Kacmarek | Ohio State | 2021 | 2/12/2003 | 5 | 22.9 | 1 | 77.6 | 261 | 9.8 | 32.3 | 4.74 | 36.0 | 119 | ||
| QB | Sawyer Robertson | Baylor | 2021 | 2/1/2003 | 5 | 22.9 | 1 | 76.0 | 216 | 9.4 | 32.1 | 4.64 | 7.45 | 4.46 | ||
| WR | Kendrick Law | Kentucky | 2022 | 1/27/2003 | 4 | 22.9 | 1 | 71.0 | 203 | 9.6 | 31.1 | 4.45 | ||||
| WR | Emmanuel Henderson | Kansas | 2022 | 1/21/2003 | 4 | 23.0 | 1 | 73.0 | 185 | 8.4 | 31.0 | 4.44 | 35.0 | 120 | ||
| WR | Donaven McCulley | Michigan | 2021 | 1/15/2003 | 5 | 23.0 | 1 | 76.5 | 203 | 10.3 | 32.6 | |||||
| WR | Deion Burks | Oklahoma | 2021 | 1/8/2003 | 5 | 23.0 | 1 | 69.8 | 180 | 9.5 | 29.4 | 42.5 | 131 | |||
| RB | Kaytron Allen | Penn State | 2022 | 1/8/2003 | 4 | 23.0 | 1 | 71.0 | 216 | 9.5 | 29.5 | |||||
| QB | Ty Simpson | Alabama | 2022 | 12/21/2002 | 4 | 23.0 | 1 | 73.1 | 211 | 9.4 | 30.9 | |||||
| WR | De'Zhaun Stribling | Mississippi | 2021 | 12/18/2002 | 5 | 23.1 | 1 | 74.1 | 207 | 10.0 | 31.6 | 4.36 | ||||
| RB | Jaydn Ott | Oklahoma | 2022 | 12/16/2002 | 4 | 23.1 | 0 | |||||||||
| WR | Aaron Anderson | Louisiana State | 2022 | 12/2/2002 | 4 | 23.1 | 1 | 68.0 | 191 | 9.3 | 29.8 | 30.0 | ||||
| QB | Carson Beck | Miami | 2020 | 11/19/2002 | 6 | 23.1 | 1 | 77.0 | 233 | 10.0 | 30.6 | |||||
| RB | Le'Veon Moss | Texas A&M | 2022 | 11/15/2002 | 4 | 23.1 | 1 | 71.0 | 203 | 9.5 | 31.0 | |||||
| QB | Jalon Daniels | Kansas | 2020 | 10/29/2002 | 6 | 23.2 | 1 | 73.0 | 219 | 9.6 | 30.4 | 4.65 | ||||
| QB | Cole Payton | North Dakota State | 2021 | 10/26/2002 | 5 | 23.2 | 1 | 75.0 | 232 | 10.3 | 31.6 | 4.56 | 7.12 | 4.36 | ||
| WR | CJ Williams | Stanford | 2022 | 10/23/2002 | 4 | 23.2 | 0 | |||||||||
| QB | Luke Altmyer | Illinois | 2021 | 10/22/2002 | 5 | 23.2 | 1 | 74.0 | 210 | 9.0 | 29.9 | 4.72 | 32.0 | 114 | ||
| QB | Taylen Green | Arkansas | 2021 | 10/18/2002 | 5 | 23.2 | 1 | 78.0 | 227 | 9.9 | 34.8 | 4.36 | 43.5 | 134 | ||
| WR | Malik Benson | Oregon | 2021 | 10/17/2002 | 5 | 23.2 | 1 | 72.0 | 189 | 8.6 | 31.9 | 4.37 | 32.5 | 122 | ||
| WR | Jalen Walthall | Incarnate Word | 2021 | 10/14/2002 | 5 | 23.2 | 1 | 73.0 | 191 | 9.0 | 31.3 | 4.57 | ||||
| WR | Chris Hilton | LSU | 2021 | 10/11/2002 | 5 | 23.2 | 1 | 72.0 | 188 | 9.3 | 32.0 | 4.41 | 34.5 | 122 | 7.25 | 4.41 |
| TE | Jerand Bradley | Kansas State | 2021 | 10/10/2002 | 5 | 23.2 | 0 | |||||||||
| TE | Max Bredeson | Michigan | 2021 | 10/4/2002 | 5 | 23.3 | 1 | 74.0 | 252 | 10.0 | 30.1 | |||||
| TE | Miles Kitslemen | Tennessee | 2021 | 9/25/2002 | 5 | 23.3 | 1 | 77.0 | 251 | 9.9 | 31.9 | 4.90 | 34.5 | 116 | ||
| WR | Eric Rivers | Georgia Tech | 2021 | 9/17/2002 | 5 | 23.3 | 1 | 70.0 | 176 | 9.0 | 30.5 | 4.35 | ||||
| TE | Marlin Klein | Michigan | 2022 | 9/17/2002 | 4 | 23.3 | 1 | 78.0 | 248 | 9.3 | 32.4 | 4.61 | 36.0 | 117 | 7.42 | |
| WR | J Michael Sturdivant | Florida | 2021 | 9/6/2002 | 5 | 23.3 | 1 | 75.0 | 207 | 9.5 | 32.9 | 4.40 | ||||
| TE | Lake McRee | USC | 2021 | 9/4/2002 | 5 | 23.3 | 1 | 76.0 | 243 | 9.3 | 31.5 | |||||
| QB | Trinidad Chambliss | Mississippi | 2021 | 8/24/2002 | 5 | 23.4 | 0 | |||||||||
| RB | Roman Hemby | Indiana | 2021 | 8/16/2002 | 5 | 23.4 | 1 | 72.0 | 207 | 9.5 | 31.0 | |||||
| TE | Seydou Traore | Mississippi State | 2021 | 8/12/2002 | 5 | 23.4 | 0 | |||||||||
| WR | Colbie Young | Georgia | 2020 | 7/24/2002 | 6 | 23.5 | 1 | 76.8 | 218 | 9.5 | 31.9 | 4.49 | ||||
| WR | Skyler Bell | UConn | 2021 | 7/5/2002 | 5 | 23.5 | 1 | 71.6 | 192 | 10.0 | 31.9 | 4.40 | 41.0 | 133 | ||
| WR | Malachi Fields | Notre Dame | 2021 | 7/2/2002 | 5 | 23.5 | 1 | 76.5 | 218 | 9.0 | 32.1 | 4.61 | 38.0 | 124 | 6.98 | 4.35 |
| TE | Dan Villari | Syracuse | 2020 | 6/29/2002 | 6 | 23.5 | 0 | |||||||||
| WR | Michael Wortham | Montana | 2021 | 6/27/2002 | 5 | 23.5 | 0 | |||||||||
| TE | Michael Trigg | Baylor | 2021 | 6/27/2002 | 5 | 23.5 | 1 | 76.0 | 240 | 10.5 | 34.3 | |||||
| RB | Kentrel Bullock | South Alabama | 2020 | 3/31/2002 | 6 | 23.8 | 0 | |||||||||
| QB | Miller Moss | Louisville | 2021 | 3/19/2002 | 5 | 23.8 | 0 | |||||||||
| RB | J'Mari Taylor | Virginia | 2020 | 3/15/2002 | 6 | 23.8 | 1 | 70.0 | 199 | 9.0 | 30.0 | 34.5 | 115 | |||
| WR | Kaden Wetjen | Iowa | 2020 | 3/9/2002 | 6 | 23.8 | 1 | 69.0 | 193 | 8.5 | 29.6 | 4.47 | 6.95 | 4.44 | ||
| TE | Matthew Hibner | SMU | 2020 | 3/9/2002 | 6 | 23.8 | 1 | 76.0 | 251 | 9.4 | 32.4 | 4.57 | 37.0 | 116 | ||
| WR | Anthony Smith | East Carolina | 2020 | 3/1/2002 | 6 | 23.9 | 0 | |||||||||
| WR | Kris Hutson | Arizona | 2020 | 2/15/2002 | 6 | 23.9 | 0 | |||||||||
| QB | Garrett Nussmeier | LSU | 2021 | 2/7/2002 | 5 | 23.9 | 1 | 74.0 | 203 | 9.1 | 30.4 | |||||
| QB | Behren Morton | Texas Tech | 2021 | 1/17/2002 | 5 | 24.0 | 1 | 74.0 | 221 | 9.5 | 30.6 | |||||
| WR | CJ Daniels | Miami | 2020 | 1/4/2002 | 6 | 24.0 | 1 | 74.0 | 202 | 9.3 | 31.8 | |||||
| RB | Chip Trayanum | Toledo | 2020 | 1/2/2002 | 6 | 24.0 | 0 | |||||||||
| RB | Robert Henry | UTSA | 2020 | 12/31/2001 | 6 | 24.0 | 1 | 69.0 | 196 | 9.1 | 30.1 | 4.52 | 37.0 | 124 | 4.31 | |
| WR | Caullin Lacy | Louisville | 2020 | 12/22/2001 | 6 | 24.0 | 1 | 69.0 | 183 | 9.9 | 29.4 | 4.55 | ||||
| RB | Kaelon Black | Indiana | 2020 | 10/17/2001 | 6 | 24.2 | 0 | |||||||||
| QB | Mark Gronowski | Iowa | 2020 | 10/5/2001 | 6 | 24.3 | 0 | |||||||||
| WR | Bryce Lance | North Dakota State | 2021 | 9/20/2001 | 5 | 24.3 | 1 | 75.0 | 204 | 9.3 | 32.1 | 4.34 | 7.00 | 4.15 | ||
| TE | Nate Boerkircher | Texas A&M | 2020 | 9/4/2001 | 6 | 24.3 | 1 | 76.5 | 245 | 10.5 | 32.6 | 4.40 | ||||
| WR | Tyren Montgomery | John Carroll | 2019 | 7/3/2001 | 7 | 24.5 | 0 | |||||||||
| WR | Devin Voisin | South Alabama | 2019 | 6/22/2001 | 7 | 24.5 | 0 | |||||||||
| RB | Noah Whittington | Oregon | 2020 | 5/26/2001 | 6 | 24.6 | 1 | 68.0 | 205 | 8.3 | 29.1 | |||||
| QB | Diego Pavia | Vanderbilt | 2020 | 4/30/2001 | 6 | 24.7 | 1 | 70.0 | 207 | 9.6 | 28.6 | |||||
| RB | Dom Richardson | Tulsa | 2020 | 4/12/2001 | 6 | 24.7 | 0 | |||||||||
| QB | Joe Fagnano | UConn | 2019 | 3/31/2001 | 7 | 24.8 | 1 | 75.0 | 226 | 9.3 | 31.4 | 4.83 | 35.0 | 118 | 4.35 | |
| WR | Jeff Caldwell | Cincinnati | 2021 | 3/5/2001 | 5 | 24.8 | 1 | 77.0 | 216 | 9.8 | 32.6 | 4.31 | 42.0 | 134 | ||
| WR | Chase Roberts | BYU | 2019 | 1/21/2001 | 7 | 25.0 | 1 | 75.0 | 209 | 9.8 | 31.8 | 4.64 | ||||
| QB | Haynes King | Georgia Tech | 2020 | 1/9/2001 | 6 | 25.0 | 1 | 74.0 | 212 | 9.0 | 31.9 | 4.46 | 33.5 | 116 | 6.89 | 4.17 |
| TE | Dallen Bentley | Utah | 2019 | 1/1/2001 | 7 | 25.0 | 1 | 76.0 | 253 | 9.3 | 33.1 | 4.62 | 35.0 | 118 | 4.42 | |
| WR | Nick DeGennaro | JMU | 2020 | 12/29/2000 | 6 | 25.0 | 0 | |||||||||
| RB | Seth McGowan | Kentucky | 2020 | 10/17/2000 | 6 | 25.2 | 1 | 72.0 | 223 | 8.8 | 31.4 | 4.49 | 42.5 | 131 | 4.50 | |
| RB | Rahsul Faison | South Carolina | 2019 | 2/20/2000 | 7 | 25.9 | 1 | 71.0 | 208 | 9.0 | 30.9 | 37.5 | 122 | |||
| WR | Cyrus Allen | Cincinnati | 2021 | 5 | 0 | |||||||||||
| WR | Keelan Marion | Miami | 2019 | 7 | 0 | |||||||||||
| WR | Lewis Bond | Boston College | 2021 | 5 | 0 | |||||||||||
| WR | Romello Brinson | SMU | 2021 | 5 | 0 | |||||||||||
| RB | Kejon Owens | FIU | 2020 | 6 | 0 | |||||||||||
| TE | John Michael Gyllenborg | Wyoming | 2021 | 5 | 1 | 77.8 | 249 | 10.0 | 31.0 | 4.60 | 35.5 | 128 | 4.22 | |||
| TE | Joe Royer | Cincinnati | 2020 | 6 | 1 | 77.0 | 247 | 10.8 | 31.5 | |||||||
| TE | Tanner Koziol | Houston | 2021 | 5 | 1 | 78.5 | 247 | 9.8 | 33.8 | 4.70 | 36.5 | 122 | ||||
| TE | Jack Velling | Michigan State | 2022 | 4 | 0 | |||||||||||
| TE | Riley Nowakowski | Indiana | 2020 | 6 | 1 | 74.0 | 250 | 8.8 | 31.5 | 4.66 | 33.0 | 120 | ||||
| TE | DJ Rogers | TCU | 2020 | 6 | 1 | 76.0 | 258 | 9.5 | 33.6 | |||||||
| TE | Bauer Sharp | LSU | 2021 | 5 | 1 | 77.0 | 249 | 9.8 | 31.8 | 4.63 | 35.0 | 120 | ||||
| TE | Khalil Dinkins | Penn State | 2021 | 5 | 1 | 76.3 | 251 | 9.5 | 31.6 | 4.72 | 32.5 | 119 | 7.28 | 4.33 |

