In the below table, you will find Underdog’s Fantasy DFS Pick ‘Em lines. On Saturdays by 2pm ET, we will add in our projections so you can compare. The table will update continuously. Reminder that if you haven’t signed up for Underdog Fantasy yet, use promo code ETR and you’ll receive a signup bonus up to $100.
Some tips for using the table below:
- Our mean projection is our average expectation for a stat category based on our projected volume and efficiency for the player. These are the same expectations that feed our fantasy point projections. Our mean projections serve as an initial guide, but please keep in mind a player’s median projection, what we’d expect them to achieve 50% of the time, is more applicable here. In general, a player’s median outcome is lower than our mean projections due to a combination of how player distributions work and outcomes that are a bit less predictable (like an in game injury).
- The two difference columns are there for ease of sorting and organizing the table. However, they aren’t by themselves indications of strength of a play. For example, a player who projects for 8 yards and has an Underdog stat of 5 yards will have a percentage difference of 60%, but there’s a lot of volatility there. Another player may have a yardage projection of 250 yards and a Underdog stat of 200 yards. The percentage difference is far less, but the latter would be a better “above” selection than the former.
Props without projections:
Underdog Fantasy Pick'em
Player | Position | Team | Opponent | Stat Category | Underdog Projection |
---|---|---|---|---|---|
DeVonta Smith | WR | PHI | KC | Receiving Yards | 58.5 |
Isiah Pacheco | RB | KC | PHI | Receiving Yards | 14.5 |
Patrick Mahomes | QB | KC | PHI | Completions | 25.5 |
Jalen Hurts | QB | PHI | KC | Passing Yards | 244.5 |
Jalen Hurts | QB | PHI | KC | Rushing Yards | 50.5 |
Patrick Mahomes | QB | KC | PHI | Total Yards | 314.5 |
Isiah Pacheco | RB | KC | PHI | Rushing Yards | 49.5 |
Kenneth Gainwell | RB | PHI | KC | Rushing Yards | 19.5 |
Miles Sanders | RB | PHI | KC | Rushing Yards | 58.5 |
Jalen Hurts | QB | PHI | KC | Passing Attempts | 31.5 |
A.J. Brown | WR | PHI | KC | Fantasy Points | 13.8 |
Jalen Hurts | QB | PHI | KC | Passing Yards | 224.5 |
A.J. Brown | WR | PHI | KC | Receptions | 5.5 |
Patrick Mahomes | QB | KC | PHI | Rushing Yards | 18.5 |
Jalen Hurts | QB | PHI | KC | Rushing Yards | 48.5 |
Jerick McKinnon | RB | KC | PHI | Receiving Yards | 22.5 |
Travis Kelce | TE | KC | PHI | Receiving Yards | 78.5 |
A.J. Brown | WR | PHI | KC | Receptions | 5.5 |
Kenneth Gainwell | RB | PHI | KC | Rushing + Receiving Yards | 22.5 |
Jalen Hurts | QB | PHI | KC | Completions | 21.5 |
Jalen Hurts | QB | PHI | KC | Rushing TDs | 0.5 |
Jack Stoll | TE | PHI | KC | Receiving Yards | 9.5 |
Miles Sanders | RB | PHI | KC | Rushing Yards | 60.5 |
A.J. Brown | WR | PHI | KC | Receiving Yards | 75.5 |
DeVonta Smith | WR | PHI | KC | Receptions | 5.0 |
Travis Kelce | TE | KC | PHI | Receiving TDs | 0.5 |
Kenneth Gainwell | RB | PHI | KC | Rushing Attempts | 4.5 |
Kenneth Gainwell | RB | PHI | KC | Rushing Yards | 12.5 |
Quez Watkins | WR | PHI | KC | Receptions | 2.0 |
Miles Sanders | RB | PHI | KC | Receiving Yards | 5.5 |
DeVonta Smith | WR | PHI | KC | Receptions | 5.5 |
Miles Sanders | RB | PHI | KC | Rushing + Receiving Yards | 65.5 |
DeVonta Smith | WR | PHI | KC | Receiving Yards | 64.5 |
DeVonta Smith | WR | PHI | KC | Fantasy Points | 11.0 |
Jalen Hurts | QB | PHI | KC | Total Yards | 279.5 |
Miles Sanders | RB | PHI | KC | Rushing Attempts | 13.0 |
Jalen Hurts | QB | PHI | KC | Total Yards | 300.5 |
Isiah Pacheco | RB | KC | PHI | Rushing Attempts | 11.5 |
Kenneth Gainwell | RB | PHI | KC | Rushing + Receiving Yards | 35.5 |
Jalen Hurts | QB | PHI | KC | Passing Attempts | 28.5 |
Patrick Mahomes | QB | KC | PHI | Passing Yards | 292.5 |
Jalen Hurts | QB | PHI | KC | Rushing Attempts | 10.5 |
Quez Watkins | WR | PHI | KC | Receiving Yards | 25.5 |
Kenneth Gainwell | RB | PHI | KC | Receiving Yards | 11.5 |
Miles Sanders | RB | PHI | KC | Rushing + Receiving TDs | 0.5 |
Miles Sanders | RB | PHI | KC | Fantasy Points | 11.3 |
Dallas Goedert | TE | PHI | KC | Receptions | 4.5 |
Jerick McKinnon | RB | KC | PHI | Rushing Yards | 22.5 |
Boston Scott | RB | PHI | KC | Rushing Yards | 7.5 |
Isiah Pacheco | RB | KC | PHI | Rushing + Receiving Yards | 70.5 |
Dallas Goedert | TE | PHI | KC | Receiving Yards | 46.5 |
Quez Watkins | WR | PHI | KC | Receiving Yards | 13.5 |
Miles Sanders | RB | PHI | KC | Rushing + Receiving Yards | 70.5 |
Jerick McKinnon | RB | KC | PHI | Rushing + Receiving Yards | 48.5 |
Quez Watkins | WR | PHI | KC | Receptions | 1.5 |
Travis Kelce | TE | KC | PHI | Receptions | 7.5 |
Miles Sanders | RB | PHI | KC | Receiving Yards | 4.5 |
Patrick Mahomes | QB | KC | PHI | Interceptions | 0.5 |
Jalen Hurts | QB | PHI | KC | Fantasy Points | 22.6 |
Patrick Mahomes | QB | KC | PHI | Passing Attempts | 38.5 |
A.J. Brown | WR | PHI | KC | Receiving Yards | 72.5 |
Miles Sanders | RB | PHI | KC | Rushing Attempts | 14.5 |
Kenneth Gainwell | RB | PHI | KC | Receiving Yards | 6.5 |
Jerick McKinnon | RB | KC | PHI | Receptions | 3.0 |
Jalen Hurts | QB | PHI | KC | Rushing Attempts | 10.0 |
Jalen Hurts | QB | PHI | KC | Passing TDs | 1.5 |
We create the highest-quality NFL content
Our team includes renowned fantasy analysts Evan Silva and Adam Levitan, high-stakes professional DFS players, and specialists who cover niche areas that we believe are important to understand.
We don’t sell lineups or claim to have all of the answers. We do analyze what’s happening in a way that’s digestible and actionable, with a goal of preparing you to make the best decisions possible during the 2022 NFL season.
Read on to learn what’s inside our In-Season NFL subscription.
Full Details! » Already a subscriber? Log In