Welcome to The Rundown: Week 13. Each week, we will be compiling some of our favorite and most actionable takes from the ETR team and organizing them on this page game by game. Please note that all betting information is sourced from DraftKings Sportsbook. If you’re betting sides and totals, always be sure to line shop first and utilize ETR’s various sportsbook bonus offers.
Kickoff | O/U | Game | Forecast | Wind | GPP (DK) | GPP (FD) | |
---|---|---|---|---|---|---|---|
Sun @ 1:00 PM | ATL | 47.5 | LAC (-1) @ ATL | INDOORS | INDOORS | -0.6 | -1.1 |
Sun @ 1:00 PM | CIN | 47.5 | PIT (+3) @ CIN | 31 °F, Clear | 9 mph W | 1.8 | 3.0 |
Sun @ 1:00 PM | MIN | 44.5 | ARI (+3.5) @ MIN | INDOORS | INDOORS | -0.6 | -0.8 |
Sun @ 1:00 PM | NE | 42.5 | IND (-2.5) @ NE | 36 °F, Clear | 8 mph NW | -2.2 | -2.3 |
Sun @ 1:00 PM | NYJ | 41.5 | SEA (PK) @ NYJ | 37 °F, Clear | 9 mph SW | 0.2 | -0.9 |
Sun @ 1:00 PM | WSH | 44.5 | TEN (+5.5) @ WSH | 41 °F, Isolated Snow Showers | 12 mph SW | -1.7 | -0.8 |
Sun @ 1:00 PM | JAX | 44.5 | HOU (-3.5) @ JAX | 62 °F, Clear | 8 mph SW | -1.1 | -1.9 |
Sun @ 4:05 PM | NO | 49.5 | LAR (-2.5) @ NO | INDOORS | INDOORS | 3.6 | 4.1 |
Sun @ 4:05 PM | CAR | 46.5 | TB (-6) @ CAR | 50 °F, Clear | 5 mph NE | -0.7 | -0.5 |
Sun @ 4:25 PM | BAL | 51.5 | PHI (+3) @ BAL | 39 °F, Partly Cloudy | 6 mph SW | 1.4 | 2.7 |
1 | 2 | 3 |
---|---|---|
LAST UPDATED (WEATHER) | Sat @ 5:18 PM | ET |
LAST UPDATED (ODDS/TOTALS) | Sat @ 5:18 PM | ET |
We create the highest-quality NFL content
Our team includes renowned fantasy analysts Evan Silva and Adam Levitan, high-stakes professional DFS players, and specialists who cover niche areas that we believe are important to understand.
We don’t sell lineups or claim to have all of the answers. We do analyze what’s happening in a way that’s digestible and actionable, with a goal of preparing you to make the best decisions possible during the 2024 NFL season.
Read on to learn what’s inside our In-Season NFL subscription.
Full Details! » Already a subscriber? Log In