| Week 2 | Pos. | Tm | Tgt | Wk 2 MS% | aDOT | Air Yards | Air Yard MS% | Total Snaps | Snp % | Routes Run | 
| Keenan Reynolds | RWR | SEA | 8 | 44% | 18.5 | 167 | 66% | 54 | 100% | 19 | 
| Austin Proehl | SLWR | SEA | 4 | 22% | 7.3 | 22 | 9% | 25 | 46% | 11 | 
| Dontez Byrd | LWR | SEA | 2 | 11% | 30.5 | 61 | 24% | 27 | 50% | 14 | 
| Connor Hamlett | TE | SEA | 2 | 11% | 4 | 8 | 3% | 23 | 43% | 3 | 
| Trey Williams | RB | SEA | 1 | 6% | -4 | -4 | -2% | 17 | 32% | 2 | 
| Ben Johnson | TE | SEA | 1 | 6% | -2 | -2 | -1% | 20 | 37% | 8 | 
| Kenneth Farrow | RB | SEA | 0 | 0% | 20 | 37% | 5 | |||
| Colin Jeter | TE | SEA | 0 | 0% | 23 | 43% | 0 | |||
| Alonzo Moore | LWR | SEA | 0 | 0% | 25 | 46% | 0 | |||
| Evan Rodriguez | TE | SEA | 0 | 0% | 19 | 35% | 0 | |||
| DeAndre Thompkins | RWR | DC | 9 | 27% | 10.2 | 92 | 24% | 44 | 64% | 27 | 
| Eli Rogers | SRWR | DC | 8 | 24% | 11.8 | 94 | 24% | 61 | 88% | 37 | 
| Rashad Ross | LWR | DC | 5 | 15% | 24.4 | 122 | 31% | 39 | 57% | 26 | 
| Donnel Pumphrey | RB | DC | 5 | 15% | 1.8 | 9 | 2% | 35 | 51% | 17 | 
| Malachi Dupre | LWR | DC | 2 | 6% | 12 | 24 | 6% | 27 | 39% | 12 | 
| Jhurell Pressley | RB | DC | 2 | 6% | 1 | 2 | 50% | 27 | 39% | 14 | 
| Khari Lee | TE | DC | 1 | 3% | -1 | -1 | 0% | 60 | 87% | 23 | 
| Nick Brossette | RB | DC | 1 | 3% | 25 | 25 | 6% | 2 | 3% | 1 | 
| Derrick Hayward | TE | DC | 1 | 3% | 22 | 32% | 3 | |||
| Donnie Ernsberger | TE | DC | 0 | 0% | 15 | 22% | 0 | |||
| Simmie Cobbs | RWR | DC | 0 | 0% | 2 | 3% | 0 | |||
| Tyler Palka | LWR | DC | 0 | 0% | 2 | 3% | 0 | |||
| Nelson Spruce | SLWR | LA | 9 | 27% | 15 | 135 | 32% | 47 | 80% | 35 | 
| Jordan Smallwood | LWR | LA | 6 | 18% | 7.8 | 47 | 11% | 56 | 95% | 33 | 
| Adonis Jennings | RWR | LA | 5 | 15% | 25 | 125 | 30% | 47 | 80% | 28 | 
| Kermit Whitfield | SLWR | LA | 4 | 12% | 8.75 | 35 | 8% | 20 | 34% | 15 | 
| Brandon Barnes | TE | LA | 3 | 9% | 8 | 24 | 6% | 42 | 71% | 25 | 
| Jalen Greene | LWR | LA | 3 | 9% | 13 | 39 | 9% | 5 | 9% | 5 | 
| Larry Rose | RB | LA | 2 | 6% | 3.5 | 7 | 2% | 22 | 37% | 10 | 
| De’Quan Hampton | TE | LA | 1 | 3% | 10 | 10 | 3% | 13 | 22% | 2 | 
| Elijah Hood | RB | LA | 1 | 3% | 38 | 64% | 0 | |||
| Tyler Roerner | TE | LA | 0 | 0% | 5 | 9% | 0 | |||
| Cam Phillips | RWR | HOU | 10 | 32% | 9.9 | 99 | 44% | 54 | 98% | 33 | 
| Kahlil Lewis | SLWR | HOU | 7 | 23% | 7.5 | 45 | 20% | 40 | 73% | 29 | 
| Nick Holley | WR | HOU | 5 | 16% | 11.8 | 59 | 26% | 49 | 89% | 33 | 
| Sammie Coates | LWR | HOU | 4 | 13% | 5 | 20 | 9% | 34 | 62% | 22 | 
| James Butler | RB | HOU | 2 | 7% | -2.5 | -5 | -2% | 36 | 66% | 15 | 
| Ryheem Malone | SLWR | HOU | 1 | 3% | 4 | 4 | 2% | 6 | 11% | 4 | 
| Sam Mobley | LWR | HOU | 1 | 3% | -2 | -2 | 0% | 10 | 18% | 5 | 
| Blake Jackson | SLWR | HOU | 1 | 3% | 7 | 7 | 3% | 22 | 40% | 12 | 
| Reece Horn | SRWR | TB | 8 | 24% | 10.25 | 82 | 25% | 55 | 75% | 35 | 
| Nick Truesdell | TE | TB | 5 | 15% | 3.6 | 18 | 5% | 58 | 80% | 28 | 
| Seantavius Jones | LWR | TB | 5 | 15% | 20 | 100 | 30% | 27 | 37% | 16 | 
| Daniel Williams | LWR | TB | 4 | 12% | 15.5 | 62 | 19% | 43 | 59% | 24 | 
| Jalen Tolliver | RWR | TB | 4 | 12% | 9.75 | 39 | 12% | 48 | 66% | 27 | 
| De’Veon Smith | RB | TB | 3 | 9% | 3.3 | 10 | 3% | 37 | 51% | 15 | 
| Jacques Patrick | RB | TB | 2 | 6% | 0.5 | 1 | 0% | 37 | 51% | 12 | 
| Tanner McEvoy | RWR | TB | 2 | 6% | 7.5 | 15 | 5% | 21 | 29% | 14 | 
| DeAndre Goolsby | TE | TB | 1 | 3% | 8 | 8 | 2% | 13 | 18% | 6 | 
| Colin Thompson | TE | TB | 0 | 0% | 17 | 23% | 0 | |||
| Donteea Dye Jr. | SRWR | TB | 0 | 0% | 3 | 4% | 0 | |||
| Mekale McKay | LWR | NY | 6 | 24% | 22.9 | 160 | 48% | 45 | 90% | 30 | 
| Colby Pearson | RWR | NY | 4 | 16% | 11.75 | 47 | 14% | 28 | 56% | 18 | 
| Matt Colburn | RB | NY | 4 | 16% | 7.75 | 31 | 9% | 6 | 12% | 5 | 
| Joe Horn Jr. | SRWR | NY | 3 | 12% | 16.3 | 49 | 15% | 26 | 52% | 19 | 
| Tim Cook | RB | NY | 3 | 12% | 1 | 3 | 1% | 38 | 76% | 12 | 
| EJ Bibbs | TE | NY | 2 | 8% | 4 | 8 | 2% | 23 | 46% | 10 | 
| Jake Powell | TE | NY | 1 | 4% | 0 | 0 | 0% | 28 | 56% | 14 | 
| Austin Duke | SLWR | NY | 1 | 4% | 31 | 31 | 9% | 15 | 30% | 10 | 
| Teo Redding | LWR | NY | 1 | 4% | 12 | 12 | 4% | 26 | 52% | 17 | 
| Jake Sutherland | TE | NY | 0 | 0% | 6 | 12% | 0 | |||
| Darius Victor | RB | NY | 0 | 0% | 5 | 10% | 0 | |||
| Donald Parham | TE | DAL | 11 | 28% | 10.9 | 120 | 40% | 54 | 73% | 30 | 
| Jeff Badet | LWR | DAL | 9 | 23% | 10.1 | 91 | 31% | 51 | 69% | 33 | 
| Lance Dunbar | RB | DAL | 6 | 15% | -0.3 | -2 | -1% | 39 | 53% | 19 | 
| Cameron Artis-Payne | RB | DAL | 5 | 13% | -1.4 | -7 | -2% | 49 | 66% | 21 | 
| Flynn Nagel | SLWR | DAL | 3 | 8% | 1 | 3 | 1% | 61 | 82% | 40 | 
| Sean Price | TE | DAL | 3 | 8% | 8.3 | 25 | 8% | 26 | 35% | 14 | 
| Joshua Crockett | WR | DAL | 2 | 5% | 25 | 50 | 17% | 53 | 72% | 30 | 
| Freddie Martino | LWR | DAL | 1 | 3% | 17 | 17 | 6% | 17 | 23% | 11 | 
| Marquis Young | RB | DAL | 0 | 0% | 1 | 1% | 0 | |||
| Jerrod Heard | RWR | DAL | 0 | 0% | 10 | 14% | 0 | |||
| Austin Walter | RB | DAL | 0 | 0% | 3 | 4% | 0 | |||
| Julian Allen | TE | DAL | 0 | 0% | 6 | 8% | 0 | |||
| De’Mornay Pierson-El | SRWR | STL | 11 | 31% | 3.1 | 34 | 21% | 52 | 59% | 29 | 
| L’Damian Washington | LWR | STL | 8 | 22% | 5.9 | 47 | 29% | 75 | 85% | 34 | 
| Alonzo Russell | RWR | STL | 6 | 17% | 9.3 | 56 | 34% | 75 | 85% | 34 | 
| Keith Mumphrey | LWR | STL | 4 | 11% | 5.3 | 21 | 13% | 36 | 41% | 20 | 
| Wes Saxton | TE | STL | 2 | 6% | 1 | 2 | 1% | 13 | 15% | 6 | 
| Christine Michael | RB | STL | 2 | 6% | -3.5 | -7 | -4% | 43 | 49% | 15 | 
| Marcus Lucas | SRWR | STL | 1 | 3% | 10 | 10 | 6% | 68 | 77% | 31 | 
| Carlton Agudosi | WR | STL | 1 | 3% | 5 | 5 | 3% | 13 | 15% | 9 | 
| Matt Jones | RB | STL | 1 | 3% | -5 | -5 | -3% | 38 | 43% | 12 | 
| Lenard Tillery | RB | STL | 0 | 0% | 8 | 9% | 0 | 
NBA is back. Our In-Season Products Are Live:
 
           
												
