Last Updated: March 11th at 9:25 am ET
Jump to Quarterback, Running Back, Wide Receiver, Tight End positions.
Head Coach
HC | Jim Zorn Former NFL QB and longtime NFL quarterbacks coach. Head coach of Redskins from 2008-09. |
Offensive Coordinator
OC | Mike Riley Coached Chargers from 1999-01 and Oregon State from 2003-14. Was HC of AAF San Antonio Commanders last spring. Reportedly will not return to the team but still listed on the active roster. |
Quarterback
QB1 | BJ Daniels Was a four-year starter at South Florida, where he averaged 2,075 passing yards per season. Daniels also rushed for 434 in nine games as a senior. Lost camp battle to Brandon Silvers, but claimed starting job with strong relief performance in Week 4. Daniels has played 90 snaps at QB this season, resulting in a 17-114-2 rushing line. |
QB2 | Brandon Silvers Beat out BJ Daniels for starting job in camp battle. Played three full games for AAF Memphis Express last season, throwing for at least 242 yards and a TD in each game. Struggled badly through 3.5 XFL games, was pulled in favor of BJ Daniels during Week 4. DNP in practice (illness) on Wednesday for Week 6. |
QB3 | Justin Holman Added with roster expansions on March 9th. |
Running Back
RB1 | Kenneth Farrow Selected 2nd round, 10th overall in XFL Draft. Was third in AAF in rushing and fourth in rushing TDs last season. Leads a 3-man RBBC for Seattle, but that’s only meant 7.6 carries plus 2.0 targets per game. |
RB2 | Trey Williams Selected 1st round, 7th overall in XFL draft — slightly ahead of Farrow. Has pass-catching role, but low-octane offense and is part of 3-man committee. Just 10 targets in five games so far. |
RB3 | Ja’Quan Gardner Averaged a strong 4.9 YPC on 64 carries in the AAF last season. The third man in Seattle’s 3-man RBBC. |
RB4 |
Wide Receiver
WR1 | Keenan Reynolds Selected 5th round, 39th overall in XFL Draft. Former Navy QB was a 6th-round pick of the Ravens in 2016. Has one of best roles in the XFL as he plays nearly 100% of the snaps weekly and has strong 21.5% target share. But atrocious QB play and offensive scheme keeps floor very low. Reynolds has been held to five yards or fewer in 3-of-5 games. DNP in practice (ankle) on Wednesday for Week 6. |
WR2 | Austin Proehl Son of Ricky Proehl caught 91 balls in 38 games for North Carolina from 2014-17. Is locked in as the primary slot man for Dragons and has big 23% target share. Concern with BJ Daniels now the starter, Seattle is even more run-centric. |
WR3 | Alonzo Moore Selected 10th round, 76th overall in XFL Draft by Tampa Bay. Was traded to Seattle on Jan. 19. Rotating evenly with Dontez Byrd as the deep threat in a very poor passing game. In Week 5, Moore played on 27-of-62 snaps. |
WR4 | Dontez Byrd Was with Falcons in 2018 preseason. Ankle injury limited his AAF campaign last spring. 5’11/181. In Week 5, Byrd played on 29-of-62 snaps. |
WR5 | Kasen Williams Selected 7th round, 55th overall in XFL draft. The local product out of Washington has bounced around NFL practice squads, but has never stuck. 6’1/218 with a sluggish 4.63 forty at his 2015 Pro Day. Yet to make his season debut. Zorn said coaches were optimistic he could play in Week 6. Upgraded to limited in practice on Wednesday for Week 6. |
WR6 | Reuben Mwehla |
WR7/KR | John Santiago Selected 8th round, 58th overall in XFL Draft. 5’9/187 and mostly played RB at North Dakota State. |
WR8 | K.D. Cannon Added with roster expansions on March 9th. Cannon was originally drafted in the 6th round, 40th overall by the Wildcats. |
WR9 | Mikah Holder Added with roster expansions on March 9th. |
Tight End
TE1 | Evan Rodriguez Selected 6th round, 42nd overall in XFL Draft. Caught 69 balls in 37 games for Temple from 2009-11. Played for Mike Riley’s Commanders in AAF last spring, went 12-160-2 plus two 2-point conversions in eight games. |
TE2 | Colin Jeter Wasn’t among first-80 picks in XFL Draft, but now leads SEA’s TE-by-committee. |
TE3 | Connor Hamlett Played for Mike Riley at Oregon State. Caught five balls in eight games for AAF’s Arizona Hotshots last season. |
TE4 | Ben Johnson |
TE5 | Cam Clear Selected 9th round, 71st overall in XFL Draft. Also played for Riley’s Commanders last season, going 10-72-0 over his last five games. Stands 6’5/277, ran pathetic 4.98 forty at Combine but his 4.48 20-shuttle was impressive. |
Injury Report
IR | |
IR | – |
IR | – |