Welcome to The Rundown: Week 10. Each week, we will be compiling some of our favorite and most actionable takes from the ETR team and organizing them on this page game by game. Please note that all betting information is sourced from DraftKings Sportsbook. If you’re betting sides and totals, always be sure utilize ETR’s various sportsbook bonus offers.
| 1 | 2 | 3 |
|---|---|---|
| LAST UPDATED (WEATHER) | Sat @ 2:44 PM | ET |
| LAST UPDATED (ODDS/TOTALS) | Sat @ 2:44 PM | ET |
| Kickoff | O/U | Game | Forecast | Wind | GPP (DK) | GPP (FD) | |
|---|---|---|---|---|---|---|---|
| Sun @ 1:00 PM | CHI | 46.5 | NYG (+4.5) @ CHI | 36 °F, Chance Snow | 15 mph NW | -0.3 | 0.3 |
| Sun @ 1:00 PM | MIA | 50.5 | BUF (-8.5) @ MIA | 85 °F, Slight Chance Thunderstorms | 4 mph S | 0.8 | 0.6 |
| Sun @ 1:00 PM | MIN | 49.5 | BAL (-4.5) @ MIN | INDOORS | INDOORS | 0.5 | 0.1 |
| Sun @ 1:00 PM | NYJ | 37.5 | CLE (-2.5) @ NYJ | 59 °F, Definite Rain | 14 mph NW | -1.7 | -2.4 |
| Sun @ 1:00 PM | TB | 48.5 | NE (+2.5) @ TB | 82 °F, Slight Chance Thunderstorms | 7 mph SE | 1.5 | 1.1 |
| Sun @ 1:00 PM | CAR | 38.5 | NO (+5.5) @ CAR | 72 °F, Partly Cloudy | 5 mph SW | -2.6 | -2.2 |
| Sun @ 1:00 PM | HOU | 37.5 | JAX (-1.5) @ HOU | INDOORS | INDOORS | -1.7 | -2.0 |
| Sun @ 4:05 PM | SEA | 44.5 | ARI (+6.5) @ SEA | 61 °F, Chance Rain | 16 mph NW | -0.1 | 0.6 |
| Sun @ 4:25 PM | SF | 49.5 | LAR (-5.5) @ SF | 72 °F, Partly Cloudy | 5 mph S | 1.7 | 1.7 |
| Sun @ 4:25 PM | WSH | 49.5 | DET (-7.5) @ WSH | 66 °F, Chance Rain Showers | 6 mph NW | 1.8 | 2.2 |
Giants at Bears, 1:00 p.m. EST (return to top)
- Snaps and Pace: Pat Thorman called this game up in pace. Only the Saints have played faster than the Giants this season, and New York’s typically voluminous games rank third in combined snaps and top 10 in total points (49.6) — with a juicy 58-point average over the past four weeks (third). Bears games rank third in average total points (55.3), and it hasn’t gotten any quieter over the last month (56). Chicago does not move especially fast on offense, but produces voluminous contests when not faced with plodding opponents.
- Cheap WRs:
We create the highest-quality NFL content
Our team includes renowned fantasy analysts Evan Silva and Adam Levitan, high-stakes professional DFS players, and specialists who cover niche areas that we believe are important to understand.
We don’t sell lineups or claim to have all of the answers. We do analyze what’s happening in a way that’s digestible and actionable, with a goal of preparing you to make the best decisions possible during the 2025 NFL season.
Read on to learn what’s inside our In-Season NFL subscription.
Full Details! » Already a subscriber? Log In

