Welcome to The Rundown: Week 3. Each week, we will be compiling some of our favorite and most actionable takes from the ETR team and organizing them on this page game by game. Please note that all betting information is sourced from DraftKings Sportsbook. If you’re betting sides and totals, always be sure to line shop first and utilize ETR’s various sportsbook bonus offers.
Kickoff | O/U | Game | Forecast | Wind | GPP (DK) | GPP (FD) | |
---|---|---|---|---|---|---|---|
Sun @ 1:00 PM | ATL | 42.5 | NYG (+9) @ ATL | INDOORS | INDOORS | -1.9 | -1.4 |
Sun @ 1:00 PM | CHI | 47.5 | DET (-6.5) @ CHI | 31 °F, Partly Cloudy | 3 mph SE | 2.6 | 2.6 |
Sun @ 1:00 PM | CIN | 46.5 | CLE (+9) @ CIN | 31 °F, Chance Rain | 10 mph SE | 2.7 | 2.9 |
Sun @ 1:00 PM | IND | 42.5 | TEN (+3.5) @ IND | INDOORS | INDOORS | -0.6 | -0.6 |
Sun @ 1:00 PM | NYJ | 46.5 | LAR (-3) @ NYJ | 26 °F, Clear | 6 mph SE | 2.3 | 0.6 |
Sun @ 1:00 PM | WSH | 45.5 | PHI (-3.5) @ WSH | 29 °F, Clear | 10 mph NW | -1.3 | -0.5 |
Sun @ 1:00 PM | CAR | 47.5 | ARI (-5) @ CAR | 40 °F, Clear | 8 mph NW | 0.5 | -0.3 |
Sun @ 4:05 PM | SEA | 42.5 | MIN (-3) @ SEA | 49 °F, Definite Rain | 3 mph NE | 0.0 | -0.7 |
Sun @ 4:25 PM | BUF | 46.5 | NE (+14) @ BUF | 11 °F, Clear | 8 mph SE | -2.1 | -2.7 |
Sun @ 4:25 PM | LV | 40.5 | JAX (+1.5) @ LV | INDOORS | INDOORS | -2.8 | -3.0 |
Sun @ 4:25 PM | MIA | 44.5 | SF (+1) @ MIA | 72 °F, Slight Chance Rain Showers | 3 mph NE | 0.6 | 1.1 |
Sun @ 4:25 PM | LV | 40.5 | JAX (+1) @ LV | INDOORS | INDOORS |
1 | 2 | 3 |
---|---|---|
LAST UPDATED (WEATHER) | Fri @ 3:03 AM | ET |
LAST UPDATED (ODDS/TOTALS) | Fri @ 3:03 AM | ET |
Giants at Browns, 1:00 p.m. EST (return to top)
We create the highest-quality NFL content
Our team includes renowned fantasy analysts Evan Silva and Adam Levitan, high-stakes professional DFS players, and specialists who cover niche areas that we believe are important to understand.
We don’t sell lineups or claim to have all of the answers. We do analyze what’s happening in a way that’s digestible and actionable, with a goal of preparing you to make the best decisions possible during the 2024 NFL season.
Read on to learn what’s inside our In-Season NFL subscription.
Full Details! » Already a subscriber? Log In