Select Page

Our In-Season product is available now!

Note: Due to FFPC’s Tight End Premium scoring, differences in tight end ADP are viewed separately and positionally at the bottom of this page. I used FFPC ADP here because it is based on the results of high-stakes drafts with serious skin in the game. Conceptually, it’s basically the polar opposite of using “mock draft” data.

On the far right, differentiations between my Top 100 and high-stakes ADP reveal players I’m especially higher or lower on than where these players are being picked in drafts.

If you think you’re good at fantasy and are ready to up your game, you can get $25 off your first draft at MyFFPC.com when you sign up at this link. https://myffpc.com/FootballGuys.aspx?affid=ETR

 

Player Silva Overall Rank FFPC Overall ADP +/-
Christian McCaffrey 1 2 1
Saquon Barkley 2 1 -1
Alvin Kamara 3 3 0
Ezekiel Elliott 4 4 0
David Johnson 5 6 1
Davante Adams 6 8 2
DeAndre Hopkins 7 5 -2
Odell Beckham 8 14 6
Julio Jones 9 10 1
Tyreek Hill 10 15 5
James Conner 11 11 0
Le’Veon Bell 12 9 -3
Nick Chubb 13 12 -1
Dalvin Cook 14 17 3
(Travis Kelce)
Michael Thomas 16 13 -3
JuJu Smith-Schuster 17 16 -1
Mike Evans 18 22 4
Joe Mixon 19 19 0
(George Kittle)
Amari Cooper 21 33 11
Keenan Allen 22 27 5
Damien Williams 23 23 0
Devonta Freeman 24 30 6
Adam Thielen 25 25 0
Stefon Diggs 26 36 10
Aaron Jones 27 31 4
Leonard Fournette 28 28 0
Kerryon Johnson 29 26 -3
Antonio Brown 30 24 -6
Julian Edelman 31 38 7
Todd Gurley 32 18 -14
Chris Godwin 33 43 10
Chris Carson 34 34 0
Tyler Lockett 35 48 13
(Zach Ertz)
Brandin Cooks 37 42 5
Tyler Boyd 38 54 16
Robert Woods 39 47 8
Derrick Henry 40 39 -1
Mark Ingram 41 45 4
David Montgomery 42 41 -1
Sony Michel 43 40 -3
Marlon Mack 44 37 -7
Josh Jacobs 45 35 -10
Duke Johnson 46 53 7
(O.J. Howard)
Melvin Gordon 48 32 -16
D.J. Moore 49 59 10
Kenny Golladay 50 49 -1
Allen Robinson 51 63 12
Miles Sanders 52 60 8
Tevin Coleman 53 57 4
(Evan Engram)
Mike Williams 55 62 7
Cooper Kupp 56 55 -1
Josh Gordon 57 72 15
Phillip Lindsay 58 51 -7
Austin Ekeler 59 61 2
(Hunter Henry)
Calvin Ridley 61 58 -3
T.Y. Hilton 62 44 -18
Robby Anderson 63 74 11
Will Fuller 64 78 14
Sammy Watkins 65 83 18
Deshaun Watson 66 64 -2
Patrick Mahomes 67 29 -38
Matt Breida 68 82 14
(Vance McDonald)
Christian Kirk 70 79 9
Alshon Jeffery 71 70 -1
Curtis Samuel 72 81 9
Dante Pettis 73 103 30
Dede Westbrook 74 73 -1
Marquez Valdes-Scantling 75 98 23
Kenyan Drake 76 76 0
Latavius Murray 77 77 0
Darrell Henderson 78 94 16
James White 79 56 -23
Rashaad Penny 80 88 8
Tarik Cohen 81 65 -16
Tony Pollard 82 93 11
A.J. Green 83 67 -16
Jarvis Landry 84 69 -15
Marvin Jones 85 91 6
Courtland Sutton 86 102 16
Larry Fitzgerald 87 101 14
Darwin Thompson 88 90 2
(Jared Cook)
(David Njoku)
Sterling Shepard 91 95 4
Royce Freeman 92 89 -3
Derrius Guice 93 68 -25
Baker Mayfield 94 86 -8
Aaron Rodgers 95 75 -20
Corey Davis 96 87 -9
Donte Moncrief 97 118 21
Justin Jackson 98 117 19
Geronimo Allison 99 121 22
Justice Hill 100 108 8
Tight Ends
Travis Kelce TE1 TE1 0
George Kittle TE2 TE2 0
Zach Ertz TE3 TE3 0
O.J. Howard TE4 TE5 1
Evan Engram TE5 TE4 -1
Hunter Henry TE6 TE6 0
Vance McDonald TE7 TE8 1
Jared Cook TE8 TE7 -1
David Njoku TE9 TE9 0